Apricots, canned, in syrup
Energy in 100 g
Per 100 g
297 kJ (70 kcal)
297 kJ (70 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 0 g |
| Sugar, total | MI_SUGAR_NO | 16.1 g |
| Sugar, added | 331 | 13.7 g |
| Sugar, free | 331 | 13.7 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 460f | 0 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 460f | 0 g |
| Polyunsaturated fatty acids | 460f | 0 g |
| Omega-3 | 73f | 0 g |
| Omega-6 | 74f | 0 g |
| Cholesterol | 50 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 460g | 0 g |
| C14:0 (myristic acid) | 460g | 0 g |
| C16:0 (palmitic acid) | 460g | 0 g |
| C18:0 (stearic acid) | 460g | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 460g | 0 g |
| C18:1 sum (oleic acid) | 460g | 0.1 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 66 µg-RE | |
| Vitamin A (RE) | MI0322 | 131 µg-RE | 17 % |
| Beta-carotene | 460f | 789 µg | |
| Retinol | 50 | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 460f | 0.6 mg-ATE | 5 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 460f | 0.02 mg | 1 % |
| Vitamin B2 (riboflavin) | 460f | 0.02 mg | 1 % |
| Vitamin B3 (niacin) | 460f | 0.3 mg | |
| Niacin equivalents | MI0421 | 0.4 mg | 1 % |
| Vitamin B6 (pyridoxine) | 460f | 0.05 mg | 2 % |
| Vitamin B9 (folate) | 460f | 2 µg | 0 % |
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 460f | 3 mg | 2 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 460f | 11 mg | 0 % |
| Potassium (K) | 460f | 138 mg | 4 % |
| Sodium (Na) | 460f | 4 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 460f | 13 mg | 2 % |
| Magnesium (Mg) | 460f | 8 mg | 2 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 460f | 0.4 mg | 3 % |
| Copper (Cu) | 460f | 0.08 mg | 8 % |
| Zinc (Zn) | 460f | 0.1 mg | 0 % |
| Selenium (Se) | 460f | 0 µg | 0 % |
| Iodine (I) | 325 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0143 | Fruit or fruit product (US CFR) |
| A0834 | Processed fruit product (EUROFIR) |
| B1529 | Apricot |
| C0229 | Fruit, peel removed, core, pit or seed removed |
| E0122 | Divided or disintegrated |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0136 | Sugar or sugar syrup added |
| J0123 | Sterilized by heat |
| K0023 | Packed in sweetened liquid |
| M0151 | Metal container |
| M0194 | Can, bottle or jar |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
| Z0220 | Not drained |