Avocado and chick pea puree, Plantego
Energy in 100 g
Per 100 g
696 kJ (168 kcal)
696 kJ (168 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 4.1 g |
Sugar, total | 114a | 1 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 114a | 2 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | 114a | 8 g |
Polyunsaturated fatty acids | 114a | 3 g |
Omega-3 | MI0002 | 0.4 g |
Omega-6 | MI0002 | 2.4 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 1.5 g |
C18:0 (stearic acid) | MI0002 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.4 g |
C18:1 sum (oleic acid) | MI0002 | 8.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 2 µg-RE | |
Vitamin A (RE) | MI0322 | 4 µg-RE | 0 % |
Beta-carotene | MI0002 | 25 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 2.7 mg-ATE | 22 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.05 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.09 mg | 5 % |
Vitamin B3 (niacin) | MI0002 | 1 mg | |
Niacin equivalents | MI0002 | 1.7 mg | 8 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.19 mg | 10 % |
Vitamin B9 (folate) | MI0002 | 27 µg | 8 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 9 mg | 8 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 34 mg | 2 % |
Potassium (K) | MI0002 | 348 mg | 10 % |
Sodium (Na) | MI0002 | 73 mg | |
Salt (NaCl) | MI0120 | 0.2 g | |
Phosphorus (P) | MI0002 | 70 mg | 10 % |
Magnesium (Mg) | MI0002 | 28 mg | 9 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.9 mg | 8 % |
Copper (Cu) | MI0002 | 0.25 mg | 27 % |
Zinc (Zn) | MI0002 | 0.9 mg | 6 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0132 | Meat product analog (US CFR) |
A0800 | Meat analogue (EUROFIR) |
B1172 | Garbanzo bean |
C0155 | Seed |
E0119 | Semisolid with smooth consistency |
F0001 | Extent of heat treatment not known |
G0001 | Cooking method not known |
H0212 | Vegetable added |
H0263 | Vegetable fat or oil added |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0210 | Glass container, metal lid |
M0215 | Jar |
N0040 | Glass |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |