Bean and olive salad, Plantego
Energy in 100 g
Per 100 g
702 kJ (169 kcal)
702 kJ (169 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 3.3 g |
Sugar, total | 114a | 2 g |
Sugar, added | MI0002 | 0.6 g |
Sugar, free | MI0002 | 0.6 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 1.2 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 7.9 g |
Polyunsaturated fatty acids | MI0002 | 3.9 g |
Omega-3 | MI0002 | 1 g |
Omega-6 | MI0002 | 2.9 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.8 g |
C18:0 (stearic acid) | MI0002 | 0.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 7.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 56 µg-RE | |
Vitamin A (RE) | MI0322 | 111 µg-RE | 14 % |
Beta-carotene | MI0002 | 670 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 3.9 mg-ATE | 32 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.05 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.11 mg | 6 % |
Vitamin B3 (niacin) | MI0002 | 0.4 mg | |
Niacin equivalents | MI0002 | 1.1 mg | 5 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.1 mg | 5 % |
Vitamin B9 (folate) | MI0002 | 63 µg | 19 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 21 mg | 20 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 36 mg | 3 % |
Potassium (K) | MI0002 | 227 mg | 6 % |
Sodium (Na) | MI0002 | 195 mg | |
Salt (NaCl) | MI0120 | 0.5 g | |
Phosphorus (P) | MI0002 | 63 mg | 9 % |
Magnesium (Mg) | MI0002 | 24 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.9 mg | 8 % |
Copper (Cu) | MI0002 | 0.13 mg | 14 % |
Zinc (Zn) | MI0002 | 0.6 mg | 4 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0172 | Prepared food product (US CFR) |
A0832 | Pulse dish (EUROFIR) |
B1567 | Bean (VEGETABLE) |
C0133 | Seed, skin present, germ present |
E0110 | Semiliquid with solid pieces |
F0014 | Fully heat-treated |
G0001 | Cooking method not known |
H0151 | Spice or herb added |
H0212 | Vegetable added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0130 | Glass container |
M0194 | Can, bottle or jar |
N0040 | Glass |
P0024 | Human consumer, no age specification |
P0199 | Vegan/vegetarian or suitability for vegan/vegetarian claim or use |
Z0112 | Food industry prepared |