Beef patties, X-tra
Energy in 100 g
Per 100 g
1,028 kJ (248 kcal)
More beef patties: 
1,028 kJ (248 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 331 | 5.5 g | 
| Sugar, total | MI_SUGAR_NO | 0.5 g | 
| Sugar, added | 331 | 0 g | 
| Sugar, free | 331 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | MI0208 | 6.3 g | 
| Trans fatty acids | 10 | – | 
| Monounsaturated fatty acids | MI0210 | 9.1 g | 
| Polyunsaturated fatty acids | MI0212 | 2.7 g | 
| Omega-3 | 228a | 0.4 g | 
| Omega-6 | 228a | 2.2 g | 
| Cholesterol | 228a | 42 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 228a | 0 g | 
| C14:0 (myristic acid) | 228a | 0.3 g | 
| C16:0 (palmitic acid) | 228a | 3.7 g | 
| C18:0 (stearic acid) | 228a | 2 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 228a | 0.5 g | 
| C18:1 sum (oleic acid) | 228a | 8.5 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 6 µg-RE | |
| Vitamin A (RE) | MI0322 | 6 µg-RE | 0 % | 
| Beta-carotene | 20 | 0 µg | |
| Retinol | 228a | 6 µg | |
| Vitamin D | 228a | 0 µg | 0 % | 
| Vitamin E | 228a | 0.9 mg-ATE | 7 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 228a | 0.49 mg | 37 % | 
| Vitamin B2 (riboflavin) | 228a | 0.1 mg | 6 % | 
| Vitamin B3 (niacin) | 701G | 2.9 mg | |
| Niacin equivalents | MI0421 | 5.3 mg | 26 % | 
| Vitamin B6 (pyridoxine) | 228a | 0.13 mg | 7 % | 
| Vitamin B9 (folate) | 228a | 6 µg | 1 % | 
| Vitamin B12 (cobalamin) | 228a | 1.1 µg | 27 % | 
| Vitamin C (askorbic acid) | 228a | 0 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 228a | 15 mg | 1 % | 
| Potassium (K) | 228a | 220 mg | 6 % | 
| Sodium (Na) | 228a | 850 mg | |
| Salt (NaCl) | MI0120 | 2.1 g | |
| Phosphorus (P) | 228a | 150 mg | 23 % | 
| Magnesium (Mg) | 228a | 16 mg | 5 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 228a | 1.5 mg | 13 % | 
| Copper (Cu) | 228a | 0.06 mg | 6 % | 
| Zinc (Zn) | 228a | 1.9 mg | 13 % | 
| Selenium (Se) | 228a | 8 µg | 9 % | 
| Iodine (I) | 228a | 4 µg | 2 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0150 | Meat or meat product (FROM MAMMAL) (US CFR) | 
| A0799 | Meat dish (EUROFIR) | 
| B1161 | Cattle | 
| C0268 | Skeletal meat part, without bone, without skin | 
| E0147 | Whole, shape achieved by forming | 
| F0014 | Fully heat-treated | 
| G0008 | Griddled | 
| H0151 | Spice or herb added | 
| J0142 | Preserved by chilling or freezing | 
| K0003 | No packing medium used | 
| M0166 | Plastic bag or pouch | 
| N0036 | Plastic | 
| P0024 | Human consumer, no age specification | 
| Z0112 | Food industry prepared |