Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 2.3 g |
Sugar, total | MI_SUGAR_NO | 0.2 g |
Sugar, added | 331 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 50 | 0 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 50 | 0 g |
Polyunsaturated fatty acids | 50 | 0 g |
Omega-3 | 50 | 0 g |
Omega-6 | 50 | 0 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 50 | 0 g |
C14:0 (myristic acid) | 50 | 0 g |
C16:0 (palmitic acid) | 50 | 0 g |
C18:0 (stearic acid) | 50 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 50 | 0 g |
C18:1 sum (oleic acid) | 50 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 420a | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 50 | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 420a | 0 mg | 0 % |
Vitamin B2 (riboflavin) | 420a | 0.03 mg | 1 % |
Vitamin B3 (niacin) | 420a | 0.7 mg | |
Niacin equivalents | MI0421 | 0.7 mg | 3 % |
Vitamin B6 (pyridoxine) | 420a | 0.04 mg | 2 % |
Vitamin B9 (folate) | 420a | 3 µg | 0 % |
Vitamin B12 (cobalamin) | 420a | 0 µg | 0 % |
Vitamin C (askorbic acid) | 420a | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 410a | 6 mg | 0 % |
Potassium (K) | 410a | 30 mg | 0 % |
Sodium (Na) | 410a | 2 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 410a | 15 mg | 2 % |
Magnesium (Mg) | 410a | 8 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 410a | 0 mg | 0 % |
Copper (Cu) | 410a | 0.01 mg | 1 % |
Zinc (Zn) | 410a | 0 mg | 0 % |
Selenium (Se) | 410a | 0 µg | 0 % |
Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0195 | Malt beverage (US CFR) |
A0847 | Beer or beer-like beverage (EUROFIR) |
B1230 | Barley |
C0102 | Germinated or sprouted seed |
E0123 | Liquid, low viscosity, with no visible particles |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0151 | Spice or herb added |
H0232 | Alcohol fermented |
H0287 | Alcohol partially removed |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0194 | Can, bottle or jar |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
P0132 | ""light"" label claim |
P0161 | Label claim in food name |
Z0112 | Food industry prepared |