Blueberry mousse
Energy in 100 g
Per 100 g
804 kJ (193 kcal)
804 kJ (193 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | MI0002 | 0 g |
| Sugar, total | MI0002 | 14 g |
| Sugar, added | MI0002 | 9.3 g |
| Sugar, free | MI0002 | 9.3 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0002 | 8.4 g |
| Trans fatty acids | MI0002 | 0.4 g |
| Monounsaturated fatty acids | MI0002 | 3.2 g |
| Polyunsaturated fatty acids | MI0002 | 0.5 g |
| Omega-3 | MI0002 | 0.1 g |
| Omega-6 | MI0002 | 0.2 g |
| Cholesterol | MI0002 | 33 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0.4 g |
| C14:0 (myristic acid) | MI0002 | 1.3 g |
| C16:0 (palmitic acid) | MI0002 | 3.8 g |
| C18:0 (stearic acid) | MI0002 | 1.4 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0.3 g |
| C18:1 sum (oleic acid) | MI0002 | 2.8 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 131 µg-RE | |
| Vitamin A (RE) | MI0322 | 140 µg-RE | 18 % |
| Beta-carotene | MI0002 | 120 µg | |
| Retinol | MI0002 | 120 µg | |
| Vitamin D | MI0002 | 0 µg | 0 % |
| Vitamin E | MI0002 | 0.9 mg-ATE | 7 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.02 mg | 1 % |
| Vitamin B2 (riboflavin) | MI0002 | 0.1 mg | 6 % |
| Vitamin B3 (niacin) | MI0002 | 0.3 mg | |
| Niacin equivalents | MI0002 | 0.8 mg | 3 % |
| Vitamin B6 (pyridoxine) | MI0002 | 0.03 mg | 1 % |
| Vitamin B9 (folate) | MI0002 | 14 µg | 4 % |
| Vitamin B12 (cobalamin) | MI0002 | 0.2 µg | 5 % |
| Vitamin C (askorbic acid) | MI0002 | 6 mg | 5 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | MI0002 | 51 mg | 4 % |
| Potassium (K) | MI0002 | 74 mg | 2 % |
| Sodium (Na) | MI0002 | 21 mg | |
| Salt (NaCl) | MI0120 | 0.1 g | |
| Phosphorus (P) | MI0002 | 53 mg | 8 % |
| Magnesium (Mg) | MI0002 | 7 mg | 2 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | MI0002 | 0.2 mg | 1 % |
| Copper (Cu) | MI0002 | 0.07 mg | 7 % |
| Zinc (Zn) | MI0002 | 0.2 mg | 1 % |
| Selenium (Se) | MI0002 | 1 µg | 1 % |
| Iodine (I) | MI0002 | 5 µg | 3 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0222 | Dessert (US CFR) |
| A0864 | Dessert (EUROFIR) |
| B1201 | Cow |
| C0235 | Milk |
| E0110 | Semiliquid with solid pieces |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0136 | Sugar or sugar syrup added |
| H0147 | Fruit added |
| J0131 | Preserved by chilling |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |