Brazil nuts
Energy in 100 g
Per 100 g
2,890 kJ (702 kcal)
2,890 kJ (702 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 614 | 0 g | 
| Sugar, total | 614 | 1.8 g | 
| Sugar, added | 50 | 0 g | 
| Sugar, free | 50 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | 614 | 15.4 g | 
| Trans fatty acids | 50 | 0 g | 
| Monounsaturated fatty acids | 614 | 20.1 g | 
| Polyunsaturated fatty acids | 614 | 29.2 g | 
| Omega-3 | 614 | 0 g | 
| Omega-6 | 614 | 29.2 g | 
| Cholesterol | 50 | 0 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 614 | 0 g | 
| C14:0 (myristic acid) | 614 | 0 g | 
| C16:0 (palmitic acid) | 614 | 9.2 g | 
| C18:0 (stearic acid) | 614 | 6 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 614 | 0.2 g | 
| C18:1 sum (oleic acid) | 614 | 19.9 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % | 
| Beta-carotene | 614 | 5 µg | |
| Retinol | 50 | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % | 
| Vitamin E | 614 | 6.1 mg-ATE | 50 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 614 | 0.73 mg | 56 % | 
| Vitamin B2 (riboflavin) | 614 | 0 mg | 0 % | 
| Vitamin B3 (niacin) | 614 | 0.5 mg | |
| Niacin equivalents | MI0421 | 2.9 mg | 14 % | 
| Vitamin B6 (pyridoxine) | 614 | 0.33 mg | 18 % | 
| Vitamin B9 (folate) | 614 | 5 µg | 1 % | 
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % | 
| Vitamin C (askorbic acid) | 614 | 0 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 614 | 176 mg | 15 % | 
| Potassium (K) | 614 | 623 mg | 18 % | 
| Sodium (Na) | 614 | 0 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 614 | 723 mg | 112 % | 
| Magnesium (Mg) | 614 | 400 mg | 133 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 614 | 2.4 mg | 21 % | 
| Copper (Cu) | 614 | 1.75 mg | 194 % | 
| Zinc (Zn) | 614 | 3.8 mg | 27 % | 
| Selenium (Se) | 614 | 225 µg | 264 % | 
| Iodine (I) | 614 | 0 µg | 0 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0260 | Nut or nut product (US CFR) | 
| A0823 | Nut, seed or kernel (EUROFIR) | 
| B1463 | Brazil nut | 
| C0133 | Seed, skin present, germ present | 
| E0150 | Whole, natural shape | 
| F0001 | Extent of heat treatment not known | 
| G0003 | Cooking method not applicable | 
| H0138 | Water removed | 
| J0116 | Dehydrated or dried | 
| K0003 | No packing medium used | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification |