Breast milk replacement from birth, ready to drink
Energy in 100 g
Per 100 g
280 kJ (67 kcal)
280 kJ (67 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 50 | 0 g |
| Sugar, total | 126 | 7.4 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0208 | 0.8 g |
| Trans fatty acids | 30 | 0 g |
| Monounsaturated fatty acids | MI0210 | 1.8 g |
| Polyunsaturated fatty acids | MI0212 | 0.6 g |
| Omega-3 | 30 | 0.1 g |
| Omega-6 | 30 | 0.5 g |
| Cholesterol | MI0232 | – |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 30 | 0.3 g |
| C14:0 (myristic acid) | 30 | 0.1 g |
| C16:0 (palmitic acid) | 30 | 0.2 g |
| C18:0 (stearic acid) | 30 | 0.1 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 30 | 0 g |
| C18:1 sum (oleic acid) | 30 | 1.7 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | 126 | 58 µg-RE | |
| Vitamin A (RE) | – | ||
| Beta-carotene | MI0232 | – | |
| Retinol | MI0232 | – | |
| Vitamin D | 126 | 1.7 µg | 17 % |
| Vitamin E | 126 | 1.5 mg-ATE | 12 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 126 | 0.08 mg | 6 % |
| Vitamin B2 (riboflavin) | 126 | 0.18 mg | 11 % |
| Vitamin B3 (niacin) | 126 | 0.5 mg | |
| Niacin equivalents | MI0421 | 0.7 mg | 3 % |
| Vitamin B6 (pyridoxine) | 126 | 0.04 mg | 2 % |
| Vitamin B9 (folate) | 126 | 18 µg | 5 % |
| Vitamin B12 (cobalamin) | 126 | 0.2 µg | 5 % |
| Vitamin C (askorbic acid) | 126 | 10 mg | 9 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 126 | 43 mg | 3 % |
| Potassium (K) | 126 | 67 mg | 1 % |
| Sodium (Na) | 126 | 21 mg | |
| Salt (NaCl) | MI0120 | 0.1 g | |
| Phosphorus (P) | 126 | 24 mg | 3 % |
| Magnesium (Mg) | 126 | 6 mg | 2 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 126 | 0.3 mg | 2 % |
| Copper (Cu) | 126 | 0.05 mg | 5 % |
| Zinc (Zn) | 126 | 0.5 mg | 3 % |
| Selenium (Se) | 126 | 4 µg | 4 % |
| Iodine (I) | 126 | 14 µg | 10 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0309 | Dietary or therapeutic formulation (US CFR) |
| A0873 | Food for infants (EUROFIR) |
| B1201 | Cow |
| C0113 | Milk or milk component |
| E0123 | Liquid, low viscosity, with no visible particles |
| F0014 | Fully heat-treated |
| G0001 | Cooking method not known |
| H0157 | Lactose added |
| H0159 | Mineral added |
| H0163 | Vitamin added |
| H0259 | Rehydrated |
| H0263 | Vegetable fat or oil added |
| H0297 | Milk or milk product added |
| H0555 | Lecithins added |
| J0120 | Preserved by heat treatment |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0020 | Infant or toddler food |
| Z0112 | Food industry prepared |