Broad beans, uncooked
Energy in 100 g
Per 100 g
1,331 kJ (316 kcal)
1,331 kJ (316 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 38.4 g |
Sugar, total | MI_SUGAR_NO | 3.5 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 400f | 0.2 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 400f | 0.3 g |
Polyunsaturated fatty acids | 400f | 0.7 g |
Omega-3 | 400f | 0.1 g |
Omega-6 | 400f | 0.7 g |
Cholesterol | 701G | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 400f | 0 g |
C14:0 (myristic acid) | 400f | 0 g |
C16:0 (palmitic acid) | 400f | 0.2 g |
C18:0 (stearic acid) | 400f | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 400f | 0 g |
C18:1 sum (oleic acid) | 400f | 0.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 35 µg-RE | |
Vitamin A (RE) | MI0322 | 70 µg-RE | 9 % |
Beta-carotene | 400f | 420 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 400f | 0.3 mg-ATE | 2 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 400f | 0.5 mg | 38 % |
Vitamin B2 (riboflavin) | 400f | 0.3 mg | 18 % |
Vitamin B3 (niacin) | 400f | 2.5 mg | |
Niacin equivalents | MI0421 | 6.7 mg | 33 % |
Vitamin B6 (pyridoxine) | 400f | 0.56 mg | 31 % |
Vitamin B9 (folate) | 400f | 423 µg | 132 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 400f | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 400f | 102 mg | 8 % |
Potassium (K) | 400f | 1,530 mg | 45 % |
Sodium (Na) | 400f | 13 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 400f | 390 mg | 60 % |
Magnesium (Mg) | 400f | 192 mg | 64 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 400f | 7.1 mg | 64 % |
Copper (Cu) | 10 | – | |
Zinc (Zn) | 400f | 2.8 mg | 20 % |
Selenium (Se) | 400f | 2 µg | 2 % |
Iodine (I) | 10 | – |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0152 | Vegetable or vegetable product (US CFR) |
A0831 | Pulse or pulse product (EUROFIR) |
B1663 | Horse bean |
C0133 | Seed, skin present, germ present |
E0150 | Whole, natural shape |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0138 | Water removed |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |