Broccoli, carrot, baby corn, frozen
Energy in 100 g
Per 100 g
102 kJ (24 kcal)
102 kJ (24 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | MI0002 | 0.2 g | 
| Sugar, total | MI0002 | 2 g | 
| Sugar, added | MI0002 | 0 g | 
| Sugar, free | MI0002 | 0 g | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0 g | 
| C14:0 (myristic acid) | MI0002 | 0 g | 
| C16:0 (palmitic acid) | MI0002 | 0 g | 
| C18:0 (stearic acid) | MI0002 | 0 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0 g | 
| C18:1 sum (oleic acid) | MI0002 | 0 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 257 µg-RE | |
| Vitamin A (RE) | MI0322 | 514 µg-RE | 68 % | 
| Beta-carotene | MI0002 | 3,084 µg | |
| Retinol | MI0002 | 0 µg | |
| Vitamin D | MI0002 | 0 µg | 0 % | 
| Vitamin E | MI0002 | 0.7 mg-ATE | 5 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.03 mg | 2 % | 
| Vitamin B2 (riboflavin) | MI0002 | 0.03 mg | 1 % | 
| Vitamin B3 (niacin) | MI0002 | 0.2 mg | |
| Niacin equivalents | MI0002 | 0.5 mg | 2 % | 
| Vitamin B6 (pyridoxine) | MI0002 | 0.07 mg | 3 % | 
| Vitamin B9 (folate) | MI0002 | 11 µg | 3 % | 
| Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % | 
| Vitamin C (askorbic acid) | MI0002 | 18 mg | 17 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | MI0002 | 20 mg | 1 % | 
| Potassium (K) | MI0002 | 185 mg | 5 % | 
| Sodium (Na) | MI0002 | 62 mg | |
| Salt (NaCl) | MI0120 | 0.2 g | |
| Phosphorus (P) | MI0002 | 20 mg | 3 % | 
| Magnesium (Mg) | MI0002 | 7 mg | 2 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | MI0002 | 0.6 mg | 5 % | 
| Copper (Cu) | MI0002 | 0.03 mg | 3 % | 
| Zinc (Zn) | MI0002 | 0.2 mg | 1 % | 
| Selenium (Se) | MI0002 | 0 µg | 0 % | 
| Iodine (I) | MI0002 | 0 µg | 0 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0152 | Vegetable or vegetable product (US CFR) | 
| A0826 | Vegetable (EXCLUDING POTATO) (EUROFIR) | 
| B1227 | Carrot | 
| C0174 | Part of plant | 
| E0151 | Solid | 
| F0018 | Partially heat-treated | 
| G0003 | Cooking method not applicable | 
| H0212 | Vegetable added | 
| J0136 | Preserved by freezing | 
| K0003 | No packing medium used | 
| M0172 | Plastic container | 
| M0197 | Bag, sack or pouch | 
| N0036 | Plastic | 
| P0024 | Human consumer, no age specification | 
| Z0112 | Food industry prepared |