Broccoli, imported, raw
Energy in 100 g
Per 100 g
114 kJ (27 kcal)
114 kJ (27 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 235 | 0 g |
Sugar, total | 235 | 2.3 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 50 | 0 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 50 | 0 g |
Polyunsaturated fatty acids | 50 | 0 g |
Omega-3 | 50 | 0 g |
Omega-6 | 50 | 0 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 50 | 0 g |
C14:0 (myristic acid) | 50 | 0 g |
C16:0 (palmitic acid) | 50 | 0 g |
C18:0 (stearic acid) | 50 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 50 | 0 g |
C18:1 sum (oleic acid) | 50 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 18 µg-RE | |
Vitamin A (RE) | MI0322 | 35 µg-RE | 4 % |
Beta-carotene | 235 | 213 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 235 | 1.2 mg-ATE | 10 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 235 | 0.07 mg | 5 % |
Vitamin B2 (riboflavin) | 235 | 0.16 mg | 10 % |
Vitamin B3 (niacin) | 235 | 0.4 mg | |
Niacin equivalents | MI0421 | 0.9 mg | 4 % |
Vitamin B6 (pyridoxine) | 235 | 0.19 mg | 10 % |
Vitamin B9 (folate) | 235 | 105 µg | 32 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 235 | 26 mg | 24 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 235 | 57 mg | 4 % |
Potassium (K) | 235 | 455 mg | 13 % |
Sodium (Na) | 235 | 33 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | 235 | 74 mg | 11 % |
Magnesium (Mg) | 235 | 30 mg | 10 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 235 | 0.9 mg | 8 % |
Copper (Cu) | 235 | 0.05 mg | 5 % |
Zinc (Zn) | 235 | 0.4 mg | 2 % |
Selenium (Se) | 235 | 1 µg | 1 % |
Iodine (I) | 235 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0152 | Vegetable or vegetable product (US CFR) |
A0826 | Vegetable (EXCLUDING POTATO) (EUROFIR) |
B1443 | Broccoli |
C0144 | Plant above surface, excluding fruit and seed |
E0151 | Solid |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |