Butter, extra salt, Kviteseid butter
Energy in 100 g
Per 100 g
3,022 kJ (735 kcal)
More butter:
3,022 kJ (735 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 0.5 g |
Sugar, added | 331 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 114a | 51.3 g |
Trans fatty acids | 114a | 2.4 g |
Monounsaturated fatty acids | 114a | 19.5 g |
Polyunsaturated fatty acids | 114a | 1.8 g |
Omega-3 | 114a | 0.3 g |
Omega-6 | 114a | 0.3 g |
Cholesterol | 114a | 199 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 114a | 2.4 g |
C14:0 (myristic acid) | 114a | 8.1 g |
C16:0 (palmitic acid) | 114a | 22.9 g |
C18:0 (stearic acid) | 114a | 8.4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 114a | 1.9 g |
C18:1 sum (oleic acid) | 114a | 16.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 772 µg-RE | |
Vitamin A (RE) | MI0322 | 811 µg-RE | 108 % |
Beta-carotene | 114a | 477 µg | |
Retinol | 114a | 732 µg | |
Vitamin D | 114a | 10 µg | 100 % |
Vitamin E | 114a | 2.1 mg-ATE | 17 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 114a | 0 mg | 0 % |
Vitamin B2 (riboflavin) | 114a | 0.03 mg | 1 % |
Vitamin B3 (niacin) | 114a | 0 mg | |
Niacin equivalents | MI0421 | 0.2 mg | 0 % |
Vitamin B6 (pyridoxine) | 114a | 0.02 mg | 1 % |
Vitamin B9 (folate) | 114a | 0 µg | 0 % |
Vitamin B12 (cobalamin) | 114a | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | 112a | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 114a | 17 mg | 1 % |
Potassium (K) | 114a | 32 mg | 0 % |
Sodium (Na) | 114a | 1,000 mg | |
Salt (NaCl) | MI0120 | 2.5 g | |
Phosphorus (P) | 114a | 24 mg | 3 % |
Magnesium (Mg) | 114a | 0 mg | 0 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 114a | 0.1 mg | 0 % |
Copper (Cu) | 114a | 0 mg | 0 % |
Zinc (Zn) | 114a | 0 mg | 0 % |
Selenium (Se) | 114a | 4 µg | 4 % |
Iodine (I) | 114a | 26 µg | 18 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0164 | Dairy product (US CFR) |
A0809 | Butter (EUROFIR) |
B1201 | Cow |
C0179 | Butter |
E0119 | Semisolid with smooth consistency |
F0018 | Partially heat-treated |
G0003 | Cooking method not applicable |
H0173 | Salted |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0347 | Metalized paper wrapper |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
R0316 | Norway |
Z0112 | Food industry prepared |