Butter, unsalted
Energy in 100 g
Per 100 g
3,096 kJ (753 kcal)
More butter:
3,096 kJ (753 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 0 g |
| Sugar, total | MI_SUGAR_NO | 0.5 g |
| Sugar, added | 331 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 114a | 52.6 g |
| Trans fatty acids | 114a | 2.5 g |
| Monounsaturated fatty acids | 114a | 20 g |
| Polyunsaturated fatty acids | 114a | 1.8 g |
| Omega-3 | 114a | 0.3 g |
| Omega-6 | 114a | 0.3 g |
| Cholesterol | 114a | 204 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 114a | 2.5 g |
| C14:0 (myristic acid) | 114a | 8.3 g |
| C16:0 (palmitic acid) | 114a | 23.5 g |
| C18:0 (stearic acid) | 114a | 8.6 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 114a | 1.9 g |
| C18:1 sum (oleic acid) | 114a | 16.9 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 791 µg-RE | |
| Vitamin A (RE) | MI0322 | 831 µg-RE | 110 % |
| Beta-carotene | 114a | 489 µg | |
| Retinol | 114a | 750 µg | |
| Vitamin D | 114a | 10 µg | 100 % |
| Vitamin E | 114a | 2.2 mg-ATE | 18 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 114a | 0 mg | 0 % |
| Vitamin B2 (riboflavin) | 114a | 0.03 mg | 1 % |
| Vitamin B3 (niacin) | 114a | 0 mg | |
| Niacin equivalents | MI0421 | 0.2 mg | 0 % |
| Vitamin B6 (pyridoxine) | 114a | 0.11 mg | 6 % |
| Vitamin B9 (folate) | 114a | 0 µg | 0 % |
| Vitamin B12 (cobalamin) | 114a | 0.1 µg | 2 % |
| Vitamin C (askorbic acid) | 112a | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 114a | 17 mg | 1 % |
| Potassium (K) | 114a | 32 mg | 0 % |
| Sodium (Na) | 114a | 10 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 114a | 24 mg | 3 % |
| Magnesium (Mg) | 114a | 0 mg | 0 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 114a | 0.1 mg | 0 % |
| Copper (Cu) | 114a | 0 mg | 0 % |
| Zinc (Zn) | 114a | 0 mg | 0 % |
| Selenium (Se) | 114a | 4 µg | 4 % |
| Iodine (I) | 114a | 26 µg | 18 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0164 | Dairy product (US CFR) |
| A0809 | Butter (EUROFIR) |
| B1201 | Cow |
| C0179 | Butter |
| E0119 | Semisolid with smooth consistency |
| F0018 | Partially heat-treated |
| G0003 | Cooking method not applicable |
| H0214 | Vitamin d added |
| J0131 | Preserved by chilling |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| P0078 | No salt added claim or use |
| P0129 | "free" label claim |
| P0161 | Label claim in food name |
| R0316 | Norway |
| Z0112 | Food industry prepared |