Caesar dressing
Energy in 100 g
Per 100 g
2,118 kJ (513 kcal)
2,118 kJ (513 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0.4 g |
Sugar, total | MI0002 | 4.5 g |
Sugar, added | MI0002 | 4 g |
Sugar, free | MI0002 | 4.1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 8 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 31.5 g |
Polyunsaturated fatty acids | MI0002 | 8.9 g |
Omega-3 | MI0002 | 2.2 g |
Omega-6 | MI0002 | 6.8 g |
Cholesterol | MI0002 | 122 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.4 g |
C16:0 (palmitic acid) | MI0002 | 5.1 g |
C18:0 (stearic acid) | MI0002 | 1.6 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.4 g |
C18:1 sum (oleic acid) | MI0002 | 30.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 105 µg-RE | |
Vitamin A (RE) | MI0322 | 112 µg-RE | 14 % |
Beta-carotene | MI0002 | 93 µg | |
Retinol | MI0002 | 97 µg | |
Vitamin D | MI0002 | 1 µg | 10 % |
Vitamin E | MI0002 | 11.2 mg-ATE | 93 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.04 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.13 mg | 8 % |
Vitamin B3 (niacin) | MI0002 | 0.5 mg | |
Niacin equivalents | MI0002 | 2.3 mg | 11 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.15 mg | 8 % |
Vitamin B9 (folate) | MI0002 | 20 µg | 6 % |
Vitamin B12 (cobalamin) | MI0002 | 2.8 µg | 70 % |
Vitamin C (askorbic acid) | MI0002 | 3 mg | 2 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 142 mg | 12 % |
Potassium (K) | MI0002 | 94 mg | 2 % |
Sodium (Na) | MI0002 | 805 mg | |
Salt (NaCl) | MI0120 | 2 g | |
Phosphorus (P) | MI0002 | 164 mg | 25 % |
Magnesium (Mg) | MI0002 | 14 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1 mg | 9 % |
Copper (Cu) | MI0002 | 0.13 mg | 14 % |
Zinc (Zn) | MI0002 | 1.3 mg | 9 % |
Selenium (Se) | MI0002 | 11 µg | 12 % |
Iodine (I) | MI0002 | 18 µg | 12 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0276 | Dressing for food (US CFR) |
A0859 | Dressing, mayonnaise (EUROFIR) |
B1017 | Oil-producing plant |
C0190 | Fat or oil |
E0102 | Liquid, high viscosity |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0143 | Cheese added |
H0151 | Spice or herb added |
H0153 | Seafood added |
H0185 | Egg yolk added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |