Cape gooseberries, raw
Energy in 100 g
Per 100 g
268 kJ (64 kcal)
268 kJ (64 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 10.7 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 400c | 0.2 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 400c | 0.1 g |
Polyunsaturated fatty acids | 400c | 0.1 g |
Omega-3 | 73f | 0 g |
Omega-6 | 74f | 0 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0 g |
C18:0 (stearic acid) | 460g | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 138 µg-RE | |
Vitamin A (RE) | MI0322 | 275 µg-RE | 36 % |
Beta-carotene | 400c | 1,650 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 400c | 0.7 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 460e | 0.11 mg | 8 % |
Vitamin B2 (riboflavin) | 460e | 0.04 mg | 2 % |
Vitamin B3 (niacin) | 460e | 2.8 mg | |
Niacin equivalents | MI0421 | 3.1 mg | 15 % |
Vitamin B6 (pyridoxine) | 400c | 0.26 mg | 14 % |
Vitamin B9 (folate) | 400c | 51 µg | 15 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 460e | 11 mg | 10 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 400c | 8 mg | 0 % |
Potassium (K) | 400c | 382 mg | 11 % |
Sodium (Na) | 400c | 1 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 400c | 39 mg | 6 % |
Magnesium (Mg) | 400c | 23 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 400c | 0.8 mg | 7 % |
Copper (Cu) | 10 | – | |
Zinc (Zn) | 400c | 0.4 mg | 2 % |
Selenium (Se) | 400c | 2 µg | 2 % |
Iodine (I) | 325 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0143 | Fruit or fruit product (US CFR) |
A0833 | Fruit or fruit product (EUROFIR) |
B1684 | Cape gooseberry |
C0140 | Fruit, peel present, core, pit or seed present |
E0150 | Whole, natural shape |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0003 | No treatment applied |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |