Casserole base, Stroganoff, no meat, prepared
Energy in 100 g
Per 100 g
258 kJ (61 kcal)
More casserole base:
258 kJ (61 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 5.2 g |
Sugar, total | MI0002 | 3.2 g |
Sugar, added | MI0002 | 0.3 g |
Sugar, free | MI0002 | 0.3 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.5 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 1 g |
Polyunsaturated fatty acids | MI0002 | 0.1 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 0.2 g |
Cholesterol | MI0002 | 18 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.3 g |
C18:0 (stearic acid) | MI0002 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 21 µg-RE | |
Vitamin A (RE) | MI0322 | 40 µg-RE | 5 % |
Beta-carotene | MI0002 | 238 µg | |
Retinol | MI0002 | 1 µg | |
Vitamin D | MI0002 | 0.1 µg | 1 % |
Vitamin E | MI0002 | 0.4 mg-ATE | 3 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.04 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.1 mg | 6 % |
Vitamin B3 (niacin) | MI0002 | 0.4 mg | |
Niacin equivalents | MI0002 | 1 mg | 4 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.01 mg | 0 % |
Vitamin B9 (folate) | MI0002 | 1 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0.3 µg | 7 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 71 mg | 6 % |
Potassium (K) | MI0002 | 81 mg | 2 % |
Sodium (Na) | MI0002 | 19 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | MI0002 | 53 mg | 8 % |
Magnesium (Mg) | MI0002 | 7 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.1 mg | 0 % |
Copper (Cu) | MI0002 | 0 mg | 0 % |
Zinc (Zn) | MI0002 | 0.2 mg | 1 % |
Selenium (Se) | MI0002 | 0 µg | 0 % |
Iodine (I) | MI0002 | 8 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0212 | Stew or hash (US CFR) |
A0861 | Prepared food product (EUROFIR) |
B1201 | Cow |
C0235 | Milk |
E0110 | Semiliquid with solid pieces |
F0014 | Fully heat-treated |
G0014 | Boiled |
H0150 | Color added |
H0151 | Spice or herb added |
H0259 | Rehydrated |
H0349 | Onion added |
H0350 | Tomato added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |