Caviar, cod roe with mayonnaise
Energy in 100 g
Per 100 g
2,159 kJ (523 kcal)
More caviar:
2,159 kJ (523 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 8 g |
Sugar, added | MI0002 | 8 g |
Sugar, free | MI0002 | 8 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 7.5 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 12.1 g |
Polyunsaturated fatty acids | MI0002 | 29.6 g |
Omega-3 | MI0002 | 3.1 g |
Omega-6 | MI0002 | 25.5 g |
Cholesterol | MI0002 | 108 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 5.6 g |
C18:0 (stearic acid) | MI0002 | 1.7 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 12.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 24 µg-RE | |
Vitamin A (RE) | MI0322 | 24 µg-RE | 3 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 24 µg | |
Vitamin D | MI0002 | 1.5 µg | 15 % |
Vitamin E | MI0002 | 5.9 mg-ATE | 49 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.18 mg | 13 % |
Vitamin B2 (riboflavin) | MI0002 | 0.17 mg | 10 % |
Vitamin B3 (niacin) | MI0002 | 0.3 mg | |
Niacin equivalents | MI0002 | 1.4 mg | 6 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.07 mg | 3 % |
Vitamin B9 (folate) | MI0002 | 11 µg | 3 % |
Vitamin B12 (cobalamin) | MI0002 | 4.7 µg | 117 % |
Vitamin C (askorbic acid) | MI0002 | 4 mg | 3 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 8 mg | 0 % |
Potassium (K) | MI0002 | 72 mg | 2 % |
Sodium (Na) | MI0002 | 1,603 mg | |
Salt (NaCl) | MI0120 | 4 g | |
Phosphorus (P) | MI0002 | 114 mg | 17 % |
Magnesium (Mg) | MI0002 | 7 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.4 mg | 3 % |
Copper (Cu) | MI0002 | 0.04 mg | 4 % |
Zinc (Zn) | MI0002 | 1.2 mg | 8 % |
Selenium (Se) | MI0002 | 26 µg | 30 % |
Iodine (I) | MI0002 | 48 µg | 34 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0296 | Seafood-based sausage or luncheon meat (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1017 | Oil-producing plant |
C0307 | Seed oil |
E0144 | Semisolid |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0150 | Color added |
H0153 | Seafood added |
H0172 | Smoked or smoke-flavored |
H0185 | Egg yolk added |
H0749 | White sugar added |
J0100 | Preserved by adding chemicals |
J0123 | Sterilized by heat |
K0003 | No packing medium used |
M0151 | Metal container |
M0200 | Tube |
M0237 | Plastic screw cap or lid |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |