Caviar spread, cod roe
Energy in 100 g
Per 100 g
457 kJ (109 kcal)
457 kJ (109 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 0 g |
| Sugar, total | MI_SUGAR_NO | 0 g |
| Sugar, added | 331 | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 71 | 1.1 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 71 | 1.4 g |
| Polyunsaturated fatty acids | 71 | 2.6 g |
| Omega-3 | 73f | 2.2 g |
| Omega-6 | 74f | 0.1 g |
| Cholesterol | 400e | 300 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 460g | 0 g |
| C14:0 (myristic acid) | 460g | 0.1 g |
| C16:0 (palmitic acid) | 460g | 1.1 g |
| C18:0 (stearic acid) | 460g | 0.1 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 460g | 0.3 g |
| C18:1 sum (oleic acid) | 460g | 1 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 9 µg-RE | |
| Vitamin A (RE) | MI0322 | 9 µg-RE | 1 % |
| Beta-carotene | 20 | 0 µg | |
| Retinol | 20 | 9 µg | |
| Vitamin D | 20 | 3.8 µg | 38 % |
| Vitamin E | 20 | 7.5 mg-ATE | 62 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 20 | 0.33 mg | 25 % |
| Vitamin B2 (riboflavin) | 20 | 0.46 mg | 28 % |
| Vitamin B3 (niacin) | 20 | 0.5 mg | |
| Niacin equivalents | MI0421 | 3.2 mg | 15 % |
| Vitamin B6 (pyridoxine) | 20 | 0.1 mg | 5 % |
| Vitamin B9 (folate) | 20 | 6 µg | 1 % |
| Vitamin B12 (cobalamin) | 20 | 12 µg | 300 % |
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 20 | 20 mg | 1 % |
| Potassium (K) | 20 | 77 mg | 2 % |
| Sodium (Na) | 20 | 2,158 mg | |
| Salt (NaCl) | MI0120 | 5.4 g | |
| Phosphorus (P) | 20 | 125 mg | 19 % |
| Magnesium (Mg) | 20 | 4 mg | 1 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 20 | 0.5 mg | 4 % |
| Copper (Cu) | 20 | 0.04 mg | 4 % |
| Zinc (Zn) | 20 | 1.2 mg | 8 % |
| Selenium (Se) | 20 | 52 µg | 61 % |
| Iodine (I) | 325 | 195 µg | 139 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1903 | Capelin |
| C0202 | Ovary, roe |
| E0134 | Semisolid with solid pieces |
| F0001 | Extent of heat treatment not known |
| G0003 | Cooking method not applicable |
| H0150 | Color added |
| H0263 | Vegetable fat or oil added |
| J0131 | Preserved by chilling |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |