Ceviche, with cod, mango and avocado
Energy in 100 g
Per 100 g
425 kJ (102 kcal)
More ceviche:
425 kJ (102 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 3.8 g |
Sugar, added | MI0002 | 0.3 g |
Sugar, free | MI0002 | 0.6 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 1.1 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 4.2 g |
Polyunsaturated fatty acids | MI0002 | 0.9 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.7 g |
Cholesterol | MI0002 | 17 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.9 g |
C18:0 (stearic acid) | MI0002 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.3 g |
C18:1 sum (oleic acid) | MI0002 | 4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 13 µg-RE | |
Vitamin A (RE) | MI0322 | 24 µg-RE | 3 % |
Beta-carotene | MI0002 | 136 µg | |
Retinol | MI0002 | 2 µg | |
Vitamin D | MI0002 | 0.2 µg | 2 % |
Vitamin E | MI0002 | 1.2 mg-ATE | 10 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.05 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.06 mg | 3 % |
Vitamin B3 (niacin) | MI0002 | 1.3 mg | |
Niacin equivalents | MI0002 | 2.4 mg | 11 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.14 mg | 7 % |
Vitamin B9 (folate) | MI0002 | 22 µg | 6 % |
Vitamin B12 (cobalamin) | MI0002 | 0.4 µg | 10 % |
Vitamin C (askorbic acid) | MI0002 | 9 mg | 8 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 15 mg | 1 % |
Potassium (K) | MI0002 | 354 mg | 10 % |
Sodium (Na) | MI0002 | 155 mg | |
Salt (NaCl) | MI0120 | 0.4 g | |
Phosphorus (P) | MI0002 | 86 mg | 13 % |
Magnesium (Mg) | MI0002 | 19 mg | 6 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.3 mg | 2 % |
Copper (Cu) | MI0002 | 0.1 mg | 11 % |
Zinc (Zn) | MI0002 | 0.3 mg | 2 % |
Selenium (Se) | MI0002 | 7 µg | 8 % |
Iodine (I) | MI0002 | 68 µg | 48 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0172 | Prepared food product (US CFR) |
A0804 | Seafood dish (EUROFIR) |
B1842 | Atlantic cod |
C0268 | Skeletal meat part, without bone, without skin |
E0122 | Divided or disintegrated |
F0003 | Not heat-treated |
G0001 | Cooking method not known |
H0119 | Microbially/enzymatically modified |
H0147 | Fruit added |
H0212 | Vegetable added |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |