Cheese burger, single, with bread, cheese, dressing etc, fast food restaurant
Energy in 100 g
Per 100 g
1,081 kJ (258 kcal)
1,081 kJ (258 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 19.7 g |
Sugar, total | MI0002 | 2.4 g |
Sugar, added | MI0002 | 2.2 g |
Sugar, free | MI0002 | 2.2 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 4.5 g |
Trans fatty acids | MI0002 | 0.2 g |
Monounsaturated fatty acids | MI0002 | 4.6 g |
Polyunsaturated fatty acids | MI0002 | 1.4 g |
Omega-3 | MI0002 | 0.3 g |
Omega-6 | MI0002 | 1 g |
Cholesterol | MI0002 | 40 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.5 g |
C16:0 (palmitic acid) | MI0002 | 2.5 g |
C18:0 (stearic acid) | MI0002 | 1.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.3 g |
C18:1 sum (oleic acid) | MI0002 | 4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 54 µg-RE | |
Vitamin A (RE) | MI0322 | 56 µg-RE | 7 % |
Beta-carotene | MI0002 | 33 µg | |
Retinol | MI0002 | 51 µg | |
Vitamin D | MI0002 | 0.1 µg | 1 % |
Vitamin E | MI0002 | 1.1 mg-ATE | 9 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.11 mg | 8 % |
Vitamin B2 (riboflavin) | MI0002 | 0.1 mg | 6 % |
Vitamin B3 (niacin) | MI0002 | 2.3 mg | |
Niacin equivalents | MI0002 | 6 mg | 29 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.12 mg | 6 % |
Vitamin B9 (folate) | MI0002 | 21 µg | 6 % |
Vitamin B12 (cobalamin) | MI0002 | 1.2 µg | 30 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 93 mg | 8 % |
Potassium (K) | MI0002 | 195 mg | 5 % |
Sodium (Na) | MI0002 | 255 mg | |
Salt (NaCl) | MI0120 | 0.6 g | |
Phosphorus (P) | MI0002 | 165 mg | 25 % |
Magnesium (Mg) | MI0002 | 23 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.4 mg | 12 % |
Copper (Cu) | MI0002 | 0.07 mg | 7 % |
Zinc (Zn) | MI0002 | 3.2 mg | 22 % |
Selenium (Se) | MI0002 | 5 µg | 5 % |
Iodine (I) | MI0002 | 5 µg | 3 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0218 | Sandwich (US CFR) |
A0799 | Meat dish (EUROFIR) |
B1161 | Cattle |
C0268 | Skeletal meat part, without bone, without skin |
E0105 | Whole, shape achieved by forming, thickness 1 5-7 cm |
F0023 | Heat-treated, multiple components, different degrees of treatment |
G0005 | Baked or roasted |
G0008 | Griddled |
H0143 | Cheese added |
H0151 | Spice or herb added |
H0190 | Pickled |
H0207 | Filled or stuffed |
H0212 | Vegetable added |
H0256 | Carbohydrate fermented |
H0319 | Wheat added |
H0753 | Yeast added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0173 | Paper wrapper |
N0039 | Paper or paperboard |
P0024 | Human consumer, no age specification |
Z0111 | Fast food restaurant prepared |