Cheese spread, 7 % fat
Energy in 100 g
Per 100 g
547 kJ (131 kcal)
More cheese spread: 
547 kJ (131 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 331 | 0 g | 
| Sugar, total | MI_SUGAR_NO | 0 g | 
| Sugar, added | 331 | 0 g | 
| Sugar, free | 50 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | 72 | 4.2 g | 
| Trans fatty acids | 72 | 0.2 g | 
| Monounsaturated fatty acids | 72 | 1.5 g | 
| Polyunsaturated fatty acids | 72 | 0.1 g | 
| Omega-3 | 109c | 0 g | 
| Omega-6 | 109c | 0.1 g | 
| Cholesterol | 20 | 17 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 109c | 0.2 g | 
| C14:0 (myristic acid) | 109c | 0.6 g | 
| C16:0 (palmitic acid) | 109c | 1.7 g | 
| C18:0 (stearic acid) | 109c | 0.7 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 109c | 0.1 g | 
| C18:1 sum (oleic acid) | 109c | 1.3 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 53 µg-RE | |
| Vitamin A (RE) | MI0322 | 55 µg-RE | 7 % | 
| Beta-carotene | 400a | 24 µg | |
| Retinol | 400a | 51 µg | |
| Vitamin D | 86 | 0 µg | 0 % | 
| Vitamin E | 400a | 0.2 mg-ATE | 1 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 400a | 0.07 mg | 5 % | 
| Vitamin B2 (riboflavin) | 400a | 0.23 mg | 14 % | 
| Vitamin B3 (niacin) | 400a | 0.1 mg | |
| Niacin equivalents | MI0421 | 4.3 mg | 21 % | 
| Vitamin B6 (pyridoxine) | 400a | 0.06 mg | 3 % | 
| Vitamin B9 (folate) | 400a | 7 µg | 2 % | 
| Vitamin B12 (cobalamin) | 400a | 0.4 µg | 10 % | 
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 400a | 510 mg | 44 % | 
| Potassium (K) | 400a | 96 mg | 2 % | 
| Sodium (Na) | 400a | 860 mg | |
| Salt (NaCl) | MI0120 | 2.2 g | |
| Phosphorus (P) | 400a | 740 mg | 115 % | 
| Magnesium (Mg) | 400a | 26 mg | 8 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 400a | 0.3 mg | 2 % | 
| Copper (Cu) | 30 | 0.05 mg | 5 % | 
| Zinc (Zn) | 400a | 2.6 mg | 18 % | 
| Selenium (Se) | 400a | 1 µg | 1 % | 
| Iodine (I) | 325 | 6 µg | 4 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0282 | Processed cheese product (US CFR) | 
| A0787 | Processed cheese (EUROFIR) | 
| B1201 | Cow | 
| C0245 | Curd | 
| E0144 | Semisolid | 
| F0014 | Fully heat-treated | 
| G0003 | Cooking method not applicable | 
| H0325 | Fat partially removed, less than 50% remaining | 
| J0100 | Preserved by adding chemicals | 
| J0131 | Preserved by chilling | 
| K0003 | No packing medium used | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification | 
| P0040 | Reduced fat food | 
| P0131 | "less" label claim | 
| Z0112 | Food industry prepared |