Chocolate butter cream, with hard margarine
Energy in 100 g
Per 100 g
2,175 kJ (522 kcal)
More chocolate butter cream: 
2,175 kJ (522 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | MI0002 | 0 g | 
| Sugar, total | MI0002 | 46.3 g | 
| Sugar, added | MI0002 | 46.1 g | 
| Sugar, free | MI0002 | 46.1 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | MI0002 | 14.5 g | 
| Trans fatty acids | MI0002 | 0 g | 
| Monounsaturated fatty acids | MI0002 | 13.8 g | 
| Polyunsaturated fatty acids | MI0002 | 6 g | 
| Omega-3 | MI0002 | 1.7 g | 
| Omega-6 | MI0002 | 4.3 g | 
| Cholesterol | MI0002 | 66 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 4.2 g | 
| C14:0 (myristic acid) | MI0002 | 1.7 g | 
| C16:0 (palmitic acid) | MI0002 | 2.6 g | 
| C18:0 (stearic acid) | MI0002 | 4.6 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g | 
| C18:1 sum (oleic acid) | MI0002 | 13.4 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 449 µg-RE | |
| Vitamin A (RE) | MI0322 | 461 µg-RE | 61 % | 
| Beta-carotene | MI0002 | 161 µg | |
| Retinol | MI0002 | 435 µg | |
| Vitamin D | MI0002 | 5.2 µg | 52 % | 
| Vitamin E | MI0002 | 7.5 mg-ATE | 62 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.02 mg | 1 % | 
| Vitamin B2 (riboflavin) | MI0002 | 0.03 mg | 1 % | 
| Vitamin B3 (niacin) | MI0002 | 0 mg | |
| Niacin equivalents | MI0002 | 0.4 mg | 1 % | 
| Vitamin B6 (pyridoxine) | MI0002 | 0.02 mg | 1 % | 
| Vitamin B9 (folate) | MI0002 | 11 µg | 3 % | 
| Vitamin B12 (cobalamin) | MI0002 | 0.4 µg | 10 % | 
| Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | MI0002 | 11 mg | 0 % | 
| Potassium (K) | MI0002 | 10 mg | 0 % | 
| Sodium (Na) | MI0002 | 282 mg | |
| Salt (NaCl) | MI0120 | 0.7 g | |
| Phosphorus (P) | MI0002 | 40 mg | 6 % | 
| Magnesium (Mg) | MI0002 | 1 mg | 0 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | MI0002 | 0.4 mg | 3 % | 
| Copper (Cu) | MI0002 | 0.02 mg | 2 % | 
| Zinc (Zn) | MI0002 | 0.3 mg | 2 % | 
| Selenium (Se) | MI0002 | 4 µg | 4 % | 
| Iodine (I) | MI0002 | 6 µg | 4 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0287 | Sweet sauce or topping (US CFR) | 
| A0863 | Dessert sauce (EUROFIR) | 
| B1017 | Oil-producing plant | 
| C0190 | Fat or oil | 
| E0144 | Semisolid | 
| F0003 | Not heat-treated | 
| G0003 | Cooking method not applicable | 
| H0186 | Egg added | 
| H0749 | White sugar added | 
| J0001 | Preservation method not known | 
| K0003 | No packing medium used | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification |