Chocolate spread, Sjokade
Energy in 100 g
Per 100 g
1,564 kJ (376 kcal)
1,564 kJ (376 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0.5 g |
Sugar, total | MI0002 | 40.2 g |
Sugar, added | MI0002 | 40.1 g |
Sugar, free | MI0002 | 40.1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 15.6 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 1.8 g |
Polyunsaturated fatty acids | MI0002 | 0.6 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.5 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 7.7 g |
C14:0 (myristic acid) | MI0002 | 3.1 g |
C16:0 (palmitic acid) | MI0002 | 1.7 g |
C18:0 (stearic acid) | MI0002 | 0.8 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 1.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | MI0002 | 2 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.3 mg-ATE | 2 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0 mg | 0 % |
Vitamin B2 (riboflavin) | MI0002 | 0.01 mg | 0 % |
Vitamin B3 (niacin) | MI0002 | 0.1 mg | |
Niacin equivalents | MI0421 | 0.3 mg | 1 % |
Vitamin B6 (pyridoxine) | MI0002 | 0 mg | 0 % |
Vitamin B9 (folate) | MI0002 | 2 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 5 mg | 0 % |
Potassium (K) | MI0002 | 175 mg | 5 % |
Sodium (Na) | MI0002 | 25 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | MI0002 | 35 mg | 5 % |
Magnesium (Mg) | MI0002 | 26 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.5 mg | 4 % |
Copper (Cu) | MI0002 | 0.18 mg | 20 % |
Zinc (Zn) | MI0002 | 0.5 mg | 3 % |
Selenium (Se) | MI0002 | 0 µg | 0 % |
Iodine (I) | MI0002 | 0 µg | 0 % |