Ciabatta, gluten-free, Schär
Energy in 100 g
Per 100 g
1,201 kJ (286 kcal)
1,201 kJ (286 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 38.6 g |
Sugar, total | MI_SUGAR_NO | 6 g |
Sugar, added | 331 | 3 g |
Sugar, free | 331 | 3 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 141 | 0.8 g |
Trans fatty acids | 141 | 0 g |
Monounsaturated fatty acids | 141 | 2.4 g |
Polyunsaturated fatty acids | 141 | 3.5 g |
Omega-3 | 141 | 1.1 g |
Omega-6 | 141 | 2.3 g |
Cholesterol | 141 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 141 | 0 g |
C14:0 (myristic acid) | 141 | 0 g |
C16:0 (palmitic acid) | 141 | 0.5 g |
C18:0 (stearic acid) | 141 | 0.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 141 | 0.1 g |
C18:1 sum (oleic acid) | 141 | 2.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 141 | 0 µg | |
Retinol | 141 | 0 µg | |
Vitamin D | 141 | 0 µg | 0 % |
Vitamin E | 141 | 3 mg-ATE | 25 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 141 | 0.43 mg | 33 % |
Vitamin B2 (riboflavin) | 141 | 0.13 mg | 8 % |
Vitamin B3 (niacin) | 141 | 1.6 mg | |
Niacin equivalents | MI0421 | 2.6 mg | 12 % |
Vitamin B6 (pyridoxine) | 141 | 0.14 mg | 7 % |
Vitamin B9 (folate) | 141 | 66 µg | 20 % |
Vitamin B12 (cobalamin) | 141 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 141 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 612 | 22 mg | 1 % |
Potassium (K) | 612 | 238 mg | 7 % |
Sodium (Na) | 612 | 323 mg | |
Salt (NaCl) | MI0120 | 0.8 g | |
Phosphorus (P) | 612 | 109 mg | 17 % |
Magnesium (Mg) | 612 | 48 mg | 16 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 612 | 1.3 mg | 11 % |
Copper (Cu) | 612 | 0.21 mg | 23 % |
Zinc (Zn) | 612 | 1 mg | 7 % |
Selenium (Se) | 612 | 0 µg | 0 % |
Iodine (I) | 612 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0178 | Bread (US CFR) |
A0818 | Leavened bread (EUROFIR) |
B1232 | Corn |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0147 | Whole, shape achieved by forming |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0152 | Grain added |
H0256 | Carbohydrate fermented |
H0753 | Yeast added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0197 | Bag, sack or pouch |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
P0174 | Gluten free claim or use |
Z0112 | Food industry prepared |