Cinnamon roll, with custard and icing, industrially made
Energy in 100 g
Per 100 g
1,242 kJ (295 kcal)
More cinnamon roll:
1,242 kJ (295 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 21.9 g |
Sugar, total | MI0002 | 25.5 g |
Sugar, added | MI0002 | 23.6 g |
Sugar, free | MI0002 | 23.6 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3.2 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 3.4 g |
Polyunsaturated fatty acids | MI0002 | 1.5 g |
Omega-3 | MI0002 | 0.3 g |
Omega-6 | MI0002 | 1.1 g |
Cholesterol | MI0002 | 16 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.5 g |
C14:0 (myristic acid) | MI0002 | 0.5 g |
C16:0 (palmitic acid) | MI0002 | 1.3 g |
C18:0 (stearic acid) | MI0002 | 0.4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 3.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 28 µg-RE | |
Vitamin A (RE) | MI0322 | 28 µg-RE | 3 % |
Beta-carotene | MI0002 | 16 µg | |
Retinol | MI0002 | 26 µg | |
Vitamin D | MI0002 | 0.4 µg | 4 % |
Vitamin E | MI0002 | 1.2 mg-ATE | 10 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.12 mg | 9 % |
Vitamin B2 (riboflavin) | MI0002 | 0.11 mg | 6 % |
Vitamin B3 (niacin) | MI0002 | 0.7 mg | |
Niacin equivalents | MI0421 | 1.7 mg | 8 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.06 mg | 3 % |
Vitamin B9 (folate) | MI0002 | 23 µg | 7 % |
Vitamin B12 (cobalamin) | MI0002 | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | MI0002 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 49 mg | 4 % |
Potassium (K) | MI0002 | 140 mg | 4 % |
Sodium (Na) | MI0002 | 276 mg | |
Salt (NaCl) | MI0120 | 0.7 g | |
Phosphorus (P) | MI0002 | 125 mg | 19 % |
Magnesium (Mg) | MI0002 | 17 mg | 5 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.6 mg | 5 % |
Copper (Cu) | MI0002 | 0.06 mg | 6 % |
Zinc (Zn) | MI0002 | 0.7 mg | 5 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 5 µg | 3 % |