Cocoa, prepared from instant powder and milk
Energy in 100 g
Per 100 g
283 kJ (67 kcal)
283 kJ (67 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0.2 g |
Sugar, total | MI0002 | 9.8 g |
Sugar, added | MI0002 | 5.6 g |
Sugar, free | MI0002 | 5.6 g |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0.1 g |
C16:0 (palmitic acid) | MI0002 | 0.4 g |
C18:0 (stearic acid) | MI0002 | 0.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 3 µg-RE | |
Vitamin A (RE) | MI0322 | 3 µg-RE | 0 % |
Beta-carotene | MI0002 | 2 µg | |
Retinol | MI0002 | 3 µg | |
Vitamin D | MI0002 | 0.2 µg | 2 % |
Vitamin E | MI0002 | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.03 mg | 2 % |
Vitamin B2 (riboflavin) | MI0002 | 0.14 mg | 8 % |
Vitamin B3 (niacin) | MI0002 | 0.1 mg | |
Niacin equivalents | MI0002 | 0.9 mg | 4 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.02 mg | 1 % |
Vitamin B9 (folate) | MI0002 | 3 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0.5 µg | 12 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 125 mg | 10 % |
Potassium (K) | MI0002 | 220 mg | 6 % |
Sodium (Na) | MI0002 | 53 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | MI0002 | 118 mg | 18 % |
Magnesium (Mg) | MI0002 | 16 mg | 5 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.5 mg | 4 % |
Copper (Cu) | MI0002 | 0.07 mg | 7 % |
Zinc (Zn) | MI0002 | 0.4 mg | 2 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 15 µg | 10 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0272 | Cacao or chocolate product (US CFR) |
A0845 | Coffee, tea, cocoa or infusion (EUROFIR) |
B1201 | Cow |
C0235 | Milk |
E0123 | Liquid, low viscosity, with no visible particles |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0231 | Chocolate or cocoa added |
H0259 | Rehydrated |
H0749 | White sugar added |
J0151 | Ingredient preserved by heat treatment |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |