Cod liver oil, Biopharma
Energy in 100 g
Per 100 g
3,663 kJ (891 kcal)
More cod liver oil:
3,663 kJ (891 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | 50 | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 15 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | MI0210 | 45.2 g |
Polyunsaturated fatty acids | MI0212 | 25.9 g |
Omega-3 | 233 | 19.6 g |
Omega-6 | 233 | 2.5 g |
Cholesterol | MI0232 | 500 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 233 | 0 g |
C14:0 (myristic acid) | 233 | 3.6 g |
C16:0 (palmitic acid) | 233 | 8.9 g |
C18:0 (stearic acid) | 233 | 1.9 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 233 | 7.2 g |
C18:1 sum (oleic acid) | 233 | 17.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 3,810 µg-RE | |
Vitamin A (RE) | MI0322 | 3,810 µg-RE | 508 % |
Beta-carotene | MI0232 | 0 µg | |
Retinol | 233 | 3,810 µg | |
Vitamin D | 233 | 410 µg | 4100 % |
Vitamin E | 233 | 166 mg-ATE | 1383 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0232 | 0 mg | 0 % |
Vitamin B2 (riboflavin) | MI0232 | 0 mg | 0 % |
Vitamin B3 (niacin) | 10 | 0 mg | |
Niacin equivalents | MI0421 | 0 mg | 0 % |
Vitamin B6 (pyridoxine) | MI0232 | 0 mg | 0 % |
Vitamin B9 (folate) | MI0232 | 0 µg | 0 % |
Vitamin B12 (cobalamin) | MI0232 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0232 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0232 | 0 mg | 0 % |
Potassium (K) | MI0232 | 0 mg | 0 % |
Sodium (Na) | MI0232 | 0 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | MI0232 | 0 mg | 0 % |
Magnesium (Mg) | MI0232 | 0 mg | 0 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0232 | 0 mg | 0 % |
Copper (Cu) | MI0232 | 0 mg | 0 % |
Zinc (Zn) | MI0232 | 0 mg | 0 % |
Selenium (Se) | MI0232 | 0 µg | 0 % |
Iodine (I) | MI0232 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0129 | Refined or partially-refined food product (US CFR) |
A0870 | Dietary supplement (EUROFIR) |
B1842 | Atlantic cod |
C0301 | Liver oil |
E0139 | Liquid, high viscosity, with no visible particles |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0217 | Vitamin e added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0210 | Glass container, metal lid |
M0214 | Bottle |
M0278 | Glass container, coloured |
N0040 | Glass |
P0024 | Human consumer, no age specification |
R0316 | Norway |
Z0112 | Food industry prepared |