Cod roe, canned, fried in fat
Energy in 100 g
Per 100 g
918 kJ (220 kcal)
More cod roe:
918 kJ (220 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 0 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3.8 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 5.5 g |
Polyunsaturated fatty acids | MI0002 | 2.8 g |
Omega-3 | MI0002 | 1 g |
Omega-6 | MI0002 | 1.9 g |
Cholesterol | MI0002 | 326 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.4 g |
C14:0 (myristic acid) | MI0002 | 0.4 g |
C16:0 (palmitic acid) | MI0002 | 1.5 g |
C18:0 (stearic acid) | MI0002 | 0.8 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 5.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 105 µg-RE | |
Vitamin A (RE) | MI0322 | 106 µg-RE | 14 % |
Beta-carotene | MI0002 | 18 µg | |
Retinol | MI0002 | 103 µg | |
Vitamin D | MI0002 | 16.2 µg | 162 % |
Vitamin E | MI0002 | 6.1 mg-ATE | 50 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.61 mg | 46 % |
Vitamin B2 (riboflavin) | MI0002 | 0.23 mg | 14 % |
Vitamin B3 (niacin) | MI0002 | 0.4 mg | |
Niacin equivalents | MI0002 | 5.3 mg | 26 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.25 mg | 13 % |
Vitamin B9 (folate) | MI0002 | 9 µg | 2 % |
Vitamin B12 (cobalamin) | MI0002 | 8.7 µg | 217 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 12 mg | 1 % |
Potassium (K) | MI0002 | 141 mg | 4 % |
Sodium (Na) | MI0002 | 134 mg | |
Salt (NaCl) | MI0120 | 0.3 g | |
Phosphorus (P) | MI0002 | 280 mg | 43 % |
Magnesium (Mg) | MI0002 | 8 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.8 mg | 7 % |
Copper (Cu) | MI0002 | 0.22 mg | 24 % |
Zinc (Zn) | MI0002 | 3.4 mg | 24 % |
Selenium (Se) | MI0002 | 20 µg | 23 % |
Iodine (I) | MI0002 | 190 µg | 135 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1423 | Cod |
C0202 | Ovary, roe |
E0147 | Whole, shape achieved by forming |
F0014 | Fully heat-treated |
G0008 | Griddled |
H0146 | Starch added |
H0221 | Fat or oil added |
H0263 | Vegetable fat or oil added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |