Cod roe, raw
Energy in 100 g
Per 100 g
491 kJ (116 kcal)
More cod roe:
491 kJ (116 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | 50 | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 420e | 0.5 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 420e | 0.5 g |
Polyunsaturated fatty acids | 420e | 1.1 g |
Omega-3 | 420e | 1 g |
Omega-6 | 420e | 0.1 g |
Cholesterol | 420e | 323 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 420e | 0 g |
C14:0 (myristic acid) | 420e | 0 g |
C16:0 (palmitic acid) | 420e | 0.4 g |
C18:0 (stearic acid) | 420e | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 420e | 0.1 g |
C18:1 sum (oleic acid) | 420e | 0.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 28 µg-RE | |
Vitamin A (RE) | MI0322 | 28 µg-RE | 3 % |
Beta-carotene | 50 | 0 µg | |
Retinol | 420e | 28 µg | |
Vitamin D | 420e | 5.2 µg | 52 % |
Vitamin E | 420e | 10.3 mg-ATE | 85 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 420e | 0.77 mg | 59 % |
Vitamin B2 (riboflavin) | 420e | 0.66 mg | 41 % |
Vitamin B3 (niacin) | 420e | 1.2 mg | |
Niacin equivalents | MI0421 | 5.5 mg | 27 % |
Vitamin B6 (pyridoxine) | 420e | 0.26 mg | 14 % |
Vitamin B9 (folate) | 420e | 22 µg | 6 % |
Vitamin B12 (cobalamin) | 420e | 19.5 µg | 487 % |
Vitamin C (askorbic acid) | 420e | 19 mg | 18 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 420e | 8 mg | 0 % |
Potassium (K) | 420e | 272 mg | 8 % |
Sodium (Na) | 420e | 101 mg | |
Salt (NaCl) | MI0120 | 0.3 g | |
Phosphorus (P) | 420e | 403 mg | 62 % |
Magnesium (Mg) | 420e | 13 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 420e | 0.9 mg | 8 % |
Copper (Cu) | 420e | 0.12 mg | 13 % |
Zinc (Zn) | 420e | 4.5 mg | 32 % |
Selenium (Se) | 420e | 105 µg | 123 % |
Iodine (I) | 325 | 195 µg | 139 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1423 | Cod |
C0202 | Ovary, roe |
E0151 | Solid |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0003 | No treatment applied |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |