Dessert with apple, cream and rusk
Energy in 100 g
Per 100 g
910 kJ (219 kcal)
910 kJ (219 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | MI0002 | 7.9 g |
| Sugar, total | MI0002 | 11.8 g |
| Sugar, added | MI0002 | 7 g |
| Sugar, free | MI0002 | 7 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0002 | 8.2 g |
| Trans fatty acids | MI0002 | 0.4 g |
| Monounsaturated fatty acids | MI0002 | 3.8 g |
| Polyunsaturated fatty acids | MI0002 | 0.7 g |
| Omega-3 | MI0002 | 0.1 g |
| Omega-6 | MI0002 | 0.4 g |
| Cholesterol | MI0002 | 31 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0.4 g |
| C14:0 (myristic acid) | MI0002 | 1.3 g |
| C16:0 (palmitic acid) | MI0002 | 3.6 g |
| C18:0 (stearic acid) | MI0002 | 1.4 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0.3 g |
| C18:1 sum (oleic acid) | MI0002 | 3.3 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 122 µg-RE | |
| Vitamin A (RE) | MI0322 | 129 µg-RE | 17 % |
| Beta-carotene | MI0002 | 84 µg | |
| Retinol | MI0002 | 115 µg | |
| Vitamin D | MI0002 | 0.4 µg | 4 % |
| Vitamin E | MI0002 | 0.5 mg-ATE | 4 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.03 mg | 2 % |
| Vitamin B2 (riboflavin) | MI0002 | 0.08 mg | 5 % |
| Vitamin B3 (niacin) | MI0002 | 0.3 mg | |
| Niacin equivalents | MI0002 | 0.7 mg | 3 % |
| Vitamin B6 (pyridoxine) | MI0002 | 0.03 mg | 1 % |
| Vitamin B9 (folate) | MI0002 | 4 µg | 1 % |
| Vitamin B12 (cobalamin) | MI0002 | 0.2 µg | 5 % |
| Vitamin C (askorbic acid) | MI0002 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | MI0002 | 39 mg | 3 % |
| Potassium (K) | MI0002 | 64 mg | 1 % |
| Sodium (Na) | MI0002 | 30 mg | |
| Salt (NaCl) | MI0120 | 0.1 g | |
| Phosphorus (P) | MI0002 | 53 mg | 8 % |
| Magnesium (Mg) | MI0002 | 6 mg | 2 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | MI0002 | 0.2 mg | 1 % |
| Copper (Cu) | MI0002 | 0.04 mg | 4 % |
| Zinc (Zn) | MI0002 | 0.2 mg | 1 % |
| Selenium (Se) | MI0002 | 1 µg | 1 % |
| Iodine (I) | MI0002 | 5 µg | 3 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0222 | Dessert (US CFR) |
| A0864 | Dessert (EUROFIR) |
| B1245 | Apple |
| C0213 | Fruit, peel undetermined, core, pit or seed removed |
| E0134 | Semisolid with solid pieces |
| F0023 | Heat-treated, multiple components, different degrees of treatment |
| G0012 | Cooked by moist heat |
| H0136 | Sugar or sugar syrup added |
| H0152 | Grain added |
| H0296 | Cream added |
| J0131 | Preserved by chilling |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |