Doughnut, with chocolate icing, industrially made
Energy in 100 g
Per 100 g
1,712 kJ (411 kcal)
1,712 kJ (411 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 25.5 g |
Sugar, total | MI0002 | 11.7 g |
Sugar, added | MI0002 | 10.6 g |
Sugar, free | MI0002 | 10.6 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 12.9 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 8.6 g |
Polyunsaturated fatty acids | MI0002 | 2.8 g |
Omega-3 | MI0002 | 0.2 g |
Omega-6 | MI0002 | 2.5 g |
Cholesterol | MI0002 | 2 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 1 g |
C14:0 (myristic acid) | MI0002 | 0.6 g |
C16:0 (palmitic acid) | MI0002 | 9 g |
C18:0 (stearic acid) | MI0002 | 2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 8.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 6 µg-RE | |
Vitamin A (RE) | MI0322 | 7 µg-RE | 0 % |
Beta-carotene | MI0002 | 6 µg | |
Retinol | MI0002 | 6 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 2 mg-ATE | 16 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.13 mg | 10 % |
Vitamin B2 (riboflavin) | MI0002 | 0.07 mg | 4 % |
Vitamin B3 (niacin) | MI0002 | 0.7 mg | |
Niacin equivalents | MI0421 | 1.8 mg | 8 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.06 mg | 3 % |
Vitamin B9 (folate) | MI0002 | 20 µg | 6 % |
Vitamin B12 (cobalamin) | MI0002 | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | MI0002 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 40 mg | 3 % |
Potassium (K) | MI0002 | 254 mg | 7 % |
Sodium (Na) | MI0002 | 375 mg | |
Salt (NaCl) | MI0120 | 0.9 g | |
Phosphorus (P) | MI0002 | 104 mg | 16 % |
Magnesium (Mg) | MI0002 | 37 mg | 12 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1 mg | 9 % |
Copper (Cu) | MI0002 | 0.21 mg | 23 % |
Zinc (Zn) | MI0002 | 0.9 mg | 6 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 1 µg | 0 % |