Dover sole, raw
Energy in 100 g
Per 100 g
270 kJ (64 kcal)
270 kJ (64 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 50 | 0 g |
| Sugar, total | 50 | 0 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 312 | 0.1 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 312 | 0.2 g |
| Polyunsaturated fatty acids | 312 | 0.2 g |
| Omega-3 | 73e | 0.2 g |
| Omega-6 | 74e | 0 g |
| Cholesterol | 420c | 50 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 321d | 0 g |
| C14:0 (myristic acid) | 321d | 0 g |
| C16:0 (palmitic acid) | 321d | 0.1 g |
| C18:0 (stearic acid) | 321d | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 321d | 0.1 g |
| C18:1 sum (oleic acid) | 321d | 0.1 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
| Beta-carotene | 50 | 0 µg | |
| Retinol | 60a | 0 µg | |
| Vitamin D | 420c | 8 µg | 80 % |
| Vitamin E | 312 | 0.6 mg-ATE | 5 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 420c | 0.07 mg | 5 % |
| Vitamin B2 (riboflavin) | 420c | 0.08 mg | 5 % |
| Vitamin B3 (niacin) | 420c | 3.5 mg | |
| Niacin equivalents | MI0421 | 6.2 mg | 30 % |
| Vitamin B6 (pyridoxine) | 420c | 0.31 mg | 17 % |
| Vitamin B9 (folate) | 420c | 10 µg | 3 % |
| Vitamin B12 (cobalamin) | 420c | 0.8 µg | 20 % |
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 312 | 29 mg | 2 % |
| Potassium (K) | 312 | 363 mg | 10 % |
| Sodium (Na) | 312 | 98 mg | |
| Salt (NaCl) | MI0120 | 0.2 g | |
| Phosphorus (P) | 312 | 200 mg | 31 % |
| Magnesium (Mg) | 312 | 25 mg | 8 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 312 | 0.1 mg | 0 % |
| Copper (Cu) | 420c | 0.05 mg | 5 % |
| Zinc (Zn) | 312 | 0.5 mg | 3 % |
| Selenium (Se) | 312 | 30 µg | 35 % |
| Iodine (I) | 325 | 25 µg | 17 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0802 | Fish or related organism (EUROFIR) |
| B1511 | Dover sole |
| C0268 | Skeletal meat part, without bone, without skin |
| E0151 | Solid |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0003 | No treatment applied |
| J0142 | Preserved by chilling or freezing |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |