Egg-flip
Energy in 100 g
Per 100 g
870 kJ (207 kcal)
870 kJ (207 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 23.3 g |
Sugar, added | MI0002 | 23.1 g |
Sugar, free | MI0002 | 23.1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 2.3 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 3.1 g |
Polyunsaturated fatty acids | MI0002 | 1.6 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 1.5 g |
Cholesterol | MI0002 | 245 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 1.7 g |
C18:0 (stearic acid) | MI0002 | 0.6 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.2 g |
C18:1 sum (oleic acid) | MI0002 | 2.9 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 135 µg-RE | |
Vitamin A (RE) | MI0322 | 135 µg-RE | 18 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 135 µg | |
Vitamin D | MI0002 | 1.9 µg | 19 % |
Vitamin E | MI0002 | 3.9 mg-ATE | 32 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.06 mg | 4 % |
Vitamin B2 (riboflavin) | MI0002 | 0.3 mg | 18 % |
Vitamin B3 (niacin) | MI0002 | 0 mg | |
Niacin equivalents | MI0002 | 2.5 mg | 12 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.1 mg | 5 % |
Vitamin B9 (folate) | MI0002 | 52 µg | 16 % |
Vitamin B12 (cobalamin) | MI0002 | 1 µg | 25 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 42 mg | 3 % |
Potassium (K) | MI0002 | 108 mg | 3 % |
Sodium (Na) | MI0002 | 112 mg | |
Salt (NaCl) | MI0120 | 0.3 g | |
Phosphorus (P) | MI0002 | 158 mg | 24 % |
Magnesium (Mg) | MI0002 | 10 mg | 3 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.5 mg | 13 % |
Copper (Cu) | MI0002 | 0.05 mg | 5 % |
Zinc (Zn) | MI0002 | 1 mg | 7 % |
Selenium (Se) | MI0002 | 17 µg | 20 % |
Iodine (I) | MI0002 | 26 µg | 18 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0261 | Egg or egg product (US CFR) |
A0792 | Egg dish (EUROFIR) |
B1713 | Hen |
C0225 | Whole egg without shell |
E0139 | Liquid, high viscosity, with no visible particles |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0358 | Aerated by whipping |
H0749 | White sugar added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0052 | Egg shell, food contact surface |
P0024 | Human consumer, no age specification |