Egg white, boiled
Energy in 100 g
Per 100 g
178 kJ (42 kcal)
More egg white:
178 kJ (42 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 0.4 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0 g |
Polyunsaturated fatty acids | MI0002 | 0 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 0 g |
Cholesterol | MI0002 | 1 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0 mg | 0 % |
Vitamin B2 (riboflavin) | MI0002 | 0.25 mg | 15 % |
Vitamin B3 (niacin) | MI0002 | 0 mg | |
Niacin equivalents | MI0002 | 2.5 mg | 12 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.01 mg | 0 % |
Vitamin B9 (folate) | MI0002 | 0 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 6 mg | 0 % |
Potassium (K) | MI0002 | 150 mg | 4 % |
Sodium (Na) | MI0002 | 179 mg | |
Salt (NaCl) | MI0120 | 0.4 g | |
Phosphorus (P) | MI0002 | 16 mg | 2 % |
Magnesium (Mg) | MI0002 | 12 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0 mg | 0 % |
Copper (Cu) | MI0002 | 0.02 mg | 2 % |
Zinc (Zn) | MI0002 | 0 mg | 0 % |
Selenium (Se) | MI0002 | 5 µg | 5 % |
Iodine (I) | MI0002 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0261 | Egg or egg product (US CFR) |
A0791 | Fresh or processed egg (EUROFIR) |
B1713 | Hen |
C0241 | Egg white, albumen |
E0151 | Solid |
F0014 | Fully heat-treated |
G0015 | Boiled and drained |
H0003 | No treatment applied |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0052 | Egg shell, food contact surface |
P0024 | Human consumer, no age specification |
R0316 | Norway |