Falafel, home-made
Energy in 100 g
Per 100 g
902 kJ (216 kcal)
More falafel:
902 kJ (216 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 18.4 g |
Sugar, total | MI0002 | 2.2 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.7 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 1.8 g |
Polyunsaturated fatty acids | MI0002 | 2.3 g |
Omega-3 | MI0002 | 0.2 g |
Omega-6 | MI0002 | 2 g |
Cholesterol | MI0002 | 31 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.6 g |
C18:0 (stearic acid) | MI0002 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 1.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 24 µg-RE | |
Vitamin A (RE) | MI0322 | 32 µg-RE | 4 % |
Beta-carotene | MI0002 | 97 µg | |
Retinol | MI0002 | 16 µg | |
Vitamin D | MI0002 | 0.2 µg | 2 % |
Vitamin E | MI0002 | 2.2 mg-ATE | 18 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.21 mg | 16 % |
Vitamin B2 (riboflavin) | MI0002 | 0.12 mg | 7 % |
Vitamin B3 (niacin) | MI0002 | 0.9 mg | |
Niacin equivalents | MI0002 | 3.4 mg | 16 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.31 mg | 17 % |
Vitamin B9 (folate) | MI0002 | 88 µg | 27 % |
Vitamin B12 (cobalamin) | MI0002 | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | MI0002 | 4 mg | 3 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 90 mg | 7 % |
Potassium (K) | MI0002 | 651 mg | 19 % |
Sodium (Na) | MI0002 | 281 mg | |
Salt (NaCl) | MI0120 | 0.7 g | |
Phosphorus (P) | MI0002 | 244 mg | 38 % |
Magnesium (Mg) | MI0002 | 86 mg | 28 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 3.3 mg | 30 % |
Copper (Cu) | MI0002 | 0.51 mg | 56 % |
Zinc (Zn) | MI0002 | 2.3 mg | 16 % |
Selenium (Se) | MI0002 | 7 µg | 8 % |
Iodine (I) | MI0002 | 3 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0129 | Refined or partially-refined food product (US CFR) |
A0800 | Meat analogue (EUROFIR) |
B1172 | Garbanzo bean |
C0155 | Seed |
E0147 | Whole, shape achieved by forming |
F0014 | Fully heat-treated |
G0024 | Cooked with fat or oil |
H0212 | Vegetable added |
H0263 | Vegetable fat or oil added |
J0136 | Preserved by freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
P0199 | Vegan/vegetarian or suitability for vegan/vegetarian claim or use |
Z0109 | Home prepared |