Fish burger, industrially made
Energy in 100 g
Per 100 g
450 kJ (107 kcal)
450 kJ (107 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 701G | 5.3 g |
Sugar, total | 701G | 1.2 g |
Sugar, added | 701G | 0.3 g |
Sugar, free | 331 | 0.3 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 70 | 0.3 g |
Trans fatty acids | 223a | 0 g |
Monounsaturated fatty acids | 70 | 1.6 g |
Polyunsaturated fatty acids | 70 | 0.7 g |
Omega-3 | 223a | 0.5 g |
Omega-6 | 223a | 0.8 g |
Cholesterol | 223a | 34 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 223a | 0 g |
C14:0 (myristic acid) | 223a | 0 g |
C16:0 (palmitic acid) | 223a | 0.3 g |
C18:0 (stearic acid) | 223a | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 223a | 0 g |
C18:1 sum (oleic acid) | 223a | 2.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 19 µg-RE | |
Vitamin A (RE) | MI0322 | 21 µg-RE | 2 % |
Beta-carotene | 223a | 19 µg | |
Retinol | 223a | 18 µg | |
Vitamin D | 60a | 0 µg | 0 % |
Vitamin E | 223a | 0.8 mg-ATE | 6 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 223a | 0.07 mg | 5 % |
Vitamin B2 (riboflavin) | 223a | 0.07 mg | 4 % |
Vitamin B3 (niacin) | 223a | 1.3 mg | |
Niacin equivalents | MI0421 | 3.4 mg | 16 % |
Vitamin B6 (pyridoxine) | 223a | 0.1 mg | 5 % |
Vitamin B9 (folate) | 223a | 7 µg | 2 % |
Vitamin B12 (cobalamin) | 223a | 0.7 µg | 17 % |
Vitamin C (askorbic acid) | 20 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 223a | 42 mg | 3 % |
Potassium (K) | 223a | 370 mg | 10 % |
Sodium (Na) | 223a | 580 mg | |
Salt (NaCl) | MI0120 | 1.5 g | |
Phosphorus (P) | 223a | 160 mg | 25 % |
Magnesium (Mg) | 223a | 22 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 223a | 0.2 mg | 1 % |
Copper (Cu) | 223a | 0.02 mg | 2 % |
Zinc (Zn) | 223a | 0.3 mg | 2 % |
Selenium (Se) | 223a | 14 µg | 16 % |
Iodine (I) | 325 | 40 µg | 28 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1222 | Fish |
C0268 | Skeletal meat part, without bone, without skin |
E0147 | Whole, shape achieved by forming |
F0014 | Fully heat-treated |
G0008 | Griddled |
H0146 | Starch added |
H0221 | Fat or oil added |
H0349 | Onion added |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |