Fish soup, with white fish, home-made
Energy in 100 g
Per 100 g
333 kJ (80 kcal)
More fish soup:
333 kJ (80 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | MI0002 | 0.4 g |
| Sugar, total | MI0002 | 1.4 g |
| Sugar, added | MI0002 | 0 g |
| Sugar, free | MI0002 | 0.1 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0002 | 3.5 g |
| Trans fatty acids | MI0002 | 0.2 g |
| Monounsaturated fatty acids | MI0002 | 1.6 g |
| Polyunsaturated fatty acids | MI0002 | 0.3 g |
| Omega-3 | MI0002 | 0.1 g |
| Omega-6 | MI0002 | 0.1 g |
| Cholesterol | MI0002 | 31 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0.2 g |
| C14:0 (myristic acid) | MI0002 | 0.5 g |
| C16:0 (palmitic acid) | MI0002 | 1.6 g |
| C18:0 (stearic acid) | MI0002 | 0.6 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
| C18:1 sum (oleic acid) | MI0002 | 1.4 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 83 µg-RE | |
| Vitamin A (RE) | MI0322 | 110 µg-RE | 14 % |
| Beta-carotene | MI0002 | 333 µg | |
| Retinol | MI0002 | 55 µg | |
| Vitamin D | MI0002 | 0.3 µg | 3 % |
| Vitamin E | MI0002 | 0.5 mg-ATE | 4 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.02 mg | 1 % |
| Vitamin B2 (riboflavin) | MI0002 | 0.06 mg | 3 % |
| Vitamin B3 (niacin) | MI0002 | 0.5 mg | |
| Niacin equivalents | MI0002 | 1.7 mg | 8 % |
| Vitamin B6 (pyridoxine) | MI0002 | 0.09 mg | 5 % |
| Vitamin B9 (folate) | MI0002 | 8 µg | 2 % |
| Vitamin B12 (cobalamin) | MI0002 | 0.5 µg | 12 % |
| Vitamin C (askorbic acid) | MI0002 | 3 mg | 2 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | MI0002 | 27 mg | 2 % |
| Potassium (K) | MI0002 | 136 mg | 4 % |
| Sodium (Na) | MI0002 | 389 mg | |
| Salt (NaCl) | MI0120 | 1 g | |
| Phosphorus (P) | MI0002 | 67 mg | 10 % |
| Magnesium (Mg) | MI0002 | 10 mg | 3 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | MI0002 | 0.2 mg | 1 % |
| Copper (Cu) | MI0002 | 0.03 mg | 3 % |
| Zinc (Zn) | MI0002 | 0.2 mg | 1 % |
| Selenium (Se) | MI0002 | 7 µg | 8 % |
| Iodine (I) | MI0002 | 40 µg | 28 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0198 | Soup (US CFR) |
| A0865 | Soup (EUROFIR) |
| B1222 | Fish |
| C0125 | Skeletal meat part, without bone or shell |
| E0138 | Liquid, high viscosity, with solid pieces |
| F0014 | Fully heat-treated |
| G0014 | Boiled |
| H0153 | Seafood added |
| H0184 | Milk added |
| H0212 | Vegetable added |
| H0227 | Flavoring, spice or herb added |
| H0259 | Rehydrated |
| H0296 | Cream added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0109 | Home prepared |