Flatbread, hard, home-made style
Energy in 100 g
Per 100 g
1,378 kJ (327 kcal)
1,378 kJ (327 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 56.5 g |
Sugar, total | MI0002 | 1.9 g |
Sugar, added | MI0002 | 1 g |
Sugar, free | MI0002 | 1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.3 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0.5 g |
Polyunsaturated fatty acids | MI0002 | 1.4 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 1.3 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.3 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 1 mg-ATE | 8 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.42 mg | 32 % |
Vitamin B2 (riboflavin) | MI0002 | 0.12 mg | 7 % |
Vitamin B3 (niacin) | MI0002 | 2.1 mg | |
Niacin equivalents | MI0421 | 3.8 mg | 18 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.19 mg | 10 % |
Vitamin B9 (folate) | MI0002 | 43 µg | 13 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 32 mg | 2 % |
Potassium (K) | MI0002 | 391 mg | 11 % |
Sodium (Na) | MI0002 | 374 mg | |
Salt (NaCl) | MI0120 | 0.9 g | |
Phosphorus (P) | MI0002 | 255 mg | 39 % |
Magnesium (Mg) | MI0002 | 86 mg | 28 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 2.3 mg | 20 % |
Copper (Cu) | MI0002 | 0.3 mg | 33 % |
Zinc (Zn) | MI0002 | 2 mg | 14 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 0 µg | 0 % |