Flatbread, hard, with oats
Energy in 100 g
Per 100 g
1,343 kJ (318 kcal)
1,343 kJ (318 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 56.7 g |
Sugar, total | MI0002 | 0.9 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.3 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0.3 g |
Polyunsaturated fatty acids | MI0002 | 0.9 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.9 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.3 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.5 mg-ATE | 4 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.35 mg | 26 % |
Vitamin B2 (riboflavin) | MI0002 | 0.09 mg | 5 % |
Vitamin B3 (niacin) | MI0002 | 2.2 mg | |
Niacin equivalents | MI0421 | 3.9 mg | 19 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.19 mg | 10 % |
Vitamin B9 (folate) | MI0002 | 24 µg | 7 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 35 mg | 3 % |
Potassium (K) | MI0002 | 387 mg | 11 % |
Sodium (Na) | MI0002 | 479 mg | |
Salt (NaCl) | MI0120 | 1.2 g | |
Phosphorus (P) | MI0002 | 281 mg | 43 % |
Magnesium (Mg) | MI0002 | 98 mg | 32 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 2.8 mg | 25 % |
Copper (Cu) | MI0002 | 0.29 mg | 32 % |
Zinc (Zn) | MI0002 | 2.2 mg | 15 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 0 µg | 0 % |