Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 226 | 72.2 g | 
| Sugar, total | 226 | 3.8 g | 
| Sugar, added | 96 | 0 g | 
| Sugar, free | 331 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | 20 | 0.1 g | 
| Trans fatty acids | 50 | 0 g | 
| Monounsaturated fatty acids | 20 | 0.2 g | 
| Polyunsaturated fatty acids | 20 | 0.3 g | 
| Omega-3 | 20 | 0 g | 
| Omega-6 | 20 | 0.3 g | 
| Cholesterol | 50 | 0 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 20 | 0 g | 
| C14:0 (myristic acid) | 20 | 0 g | 
| C16:0 (palmitic acid) | 20 | 0.1 g | 
| C18:0 (stearic acid) | 20 | 0 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 20 | 0 g | 
| C18:1 sum (oleic acid) | 20 | 0.2 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | 10 | – | |
| Vitamin A (RE) | – | ||
| Beta-carotene | 10 | – | |
| Retinol | 10 | – | |
| Vitamin D | 50 | 0 µg | 0 % | 
| Vitamin E | 226 | 0 mg-ATE | 0 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 226 | 0.3 mg | 23 % | 
| Vitamin B2 (riboflavin) | 226 | 0.56 mg | 35 % | 
| Vitamin B3 (niacin) | 226 | 4.3 mg | |
| Niacin equivalents | MI0421 | 4.7 mg | 23 % | 
| Vitamin B6 (pyridoxine) | 226 | 0.21 mg | 11 % | 
| Vitamin B9 (folate) | 226 | 42 µg | 13 % | 
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % | 
| Vitamin C (askorbic acid) | 226 | 5 mg | 4 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 226 | 34 mg | 2 % | 
| Potassium (K) | 226 | 52 mg | 1 % | 
| Sodium (Na) | 226 | 58 mg | |
| Salt (NaCl) | MI0120 | 0.1 g | |
| Phosphorus (P) | 226 | 58 mg | 9 % | 
| Magnesium (Mg) | 226 | 14 mg | 4 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 226 | 8.5 mg | 77 % | 
| Copper (Cu) | 226 | 0.08 mg | 8 % | 
| Zinc (Zn) | 226 | 0.4 mg | 2 % | 
| Selenium (Se) | 226 | 2 µg | 2 % | 
| Iodine (I) | 226 | 10 µg | 7 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0149 | Milled grain or starch product (US CFR) | 
| A0813 | Cereal or cereal-like milling products and derivatives (EUROFIR) | 
| B1232 | Corn | 
| C0208 | Seed, skin removed, germ removed (ENDOSPERM) | 
| E0106 | Finely ground | 
| F0001 | Extent of heat treatment not known | 
| G0003 | Cooking method not applicable | 
| H0138 | Water removed | 
| H0321 | Rice added | 
| J0001 | Preservation method not known | 
| K0003 | No packing medium used | 
| M0172 | Plastic container | 
| M0197 | Bag, sack or pouch | 
| N0036 | Plastic | 
| P0024 | Human consumer, no age specification | 
| P0174 | Gluten free claim or use | 
| Z0112 | Food industry prepared |