Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 331 | 75.5 g | 
| Sugar, total | MI_SUGAR_NO | 4.4 g | 
| Sugar, added | 331 | 4.4 g | 
| Sugar, free | 331 | 4.4 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | 141 | 0.6 g | 
| Trans fatty acids | 141 | 0 g | 
| Monounsaturated fatty acids | 141 | 1.5 g | 
| Polyunsaturated fatty acids | 141 | 1.4 g | 
| Omega-3 | 141 | 0.1 g | 
| Omega-6 | 141 | 1.3 g | 
| Cholesterol | 141 | 0 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 141 | 0 g | 
| C14:0 (myristic acid) | 141 | 0 g | 
| C16:0 (palmitic acid) | 141 | 0.4 g | 
| C18:0 (stearic acid) | 141 | 0.2 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 141 | 0 g | 
| C18:1 sum (oleic acid) | 141 | 1.5 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % | 
| Beta-carotene | 141 | 0 µg | |
| Retinol | 141 | 0 µg | |
| Vitamin D | 141 | 0 µg | 0 % | 
| Vitamin E | 141 | 0.1 mg-ATE | 0 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 141 | 0.14 mg | 10 % | 
| Vitamin B2 (riboflavin) | 141 | 0.09 mg | 5 % | 
| Vitamin B3 (niacin) | 141 | 0.9 mg | |
| Niacin equivalents | MI0421 | 1.7 mg | 8 % | 
| Vitamin B6 (pyridoxine) | 141 | 0.09 mg | 5 % | 
| Vitamin B9 (folate) | 141 | 18 µg | 5 % | 
| Vitamin B12 (cobalamin) | 141 | 0 µg | 0 % | 
| Vitamin C (askorbic acid) | 141 | 0 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 612 | 50 mg | 4 % | 
| Potassium (K) | 612 | 143 mg | 4 % | 
| Sodium (Na) | 612 | 406 mg | |
| Salt (NaCl) | MI0120 | 1 g | |
| Phosphorus (P) | 612 | 109 mg | 17 % | 
| Magnesium (Mg) | 612 | 57 mg | 19 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 612 | 3.9 mg | 35 % | 
| Copper (Cu) | 612 | 0.18 mg | 20 % | 
| Zinc (Zn) | 612 | 0.8 mg | 5 % | 
| Selenium (Se) | 612 | 0 µg | 0 % | 
| Iodine (I) | 612 | 0 µg | 0 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0149 | Milled grain or starch product (US CFR) | 
| A0813 | Cereal or cereal-like milling products and derivatives (EUROFIR) | 
| B1312 | Wheat | 
| C0203 | Starch | 
| E0106 | Finely ground | 
| F0022 | Heat-treated | 
| G0003 | Cooking method not applicable | 
| H0138 | Water removed | 
| H0336 | Buckwheat added | 
| H0351 | Chemical leavening agent added | 
| H0368 | Stabilizer added | 
| H0750 | Gluten removed | 
| J0116 | Dehydrated or dried | 
| K0003 | No packing medium used | 
| M0197 | Bag, sack or pouch | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification | 
| P0174 | Gluten free claim or use | 
| Z0112 | Food industry prepared |