Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 62 g |
Sugar, total | MI0002 | 0.6 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.3 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0.2 g |
Polyunsaturated fatty acids | MI0002 | 0.9 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.8 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.2 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.6 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.39 mg | 30 % |
Vitamin B2 (riboflavin) | MI0002 | 0.07 mg | 4 % |
Vitamin B3 (niacin) | MI0002 | 2.1 mg | |
Niacin equivalents | MI0002 | 4 mg | 19 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.17 mg | 9 % |
Vitamin B9 (folate) | MI0002 | 27 µg | 8 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 29 mg | 2 % |
Potassium (K) | MI0002 | 316 mg | 9 % |
Sodium (Na) | MI0002 | 0 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | MI0002 | 211 mg | 32 % |
Magnesium (Mg) | MI0002 | 70 mg | 23 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 2 mg | 18 % |
Copper (Cu) | MI0002 | 0.23 mg | 25 % |
Zinc (Zn) | MI0002 | 1.6 mg | 11 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0149 | Milled grain or starch product (US CFR) |
A0813 | Cereal or cereal-like milling products and derivatives (EUROFIR) |
B1312 | Wheat |
C0133 | Seed, skin present, germ present |
E0106 | Finely ground |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0138 | Water removed |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |