Fruit muesli, breakfast cereal, gluten-free, Finax
Energy in 100 g
Per 100 g
1,562 kJ (372 kcal)
1,562 kJ (372 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 41.8 g |
Sugar, total | MI_SUGAR_NO | 20 g |
Sugar, added | 331 | 13 g |
Sugar, free | 331 | 13 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 141 | 0.5 g |
Trans fatty acids | 141 | 0 g |
Monounsaturated fatty acids | 141 | 1.5 g |
Polyunsaturated fatty acids | 141 | 1.9 g |
Omega-3 | 141 | 0.1 g |
Omega-6 | 141 | 1.8 g |
Cholesterol | 141 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 141 | 0 g |
C14:0 (myristic acid) | 141 | 0 g |
C16:0 (palmitic acid) | 141 | 0.3 g |
C18:0 (stearic acid) | 141 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 141 | 0 g |
C18:1 sum (oleic acid) | 141 | 1.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 59 µg-RE | |
Vitamin A (RE) | MI0322 | 117 µg-RE | 15 % |
Beta-carotene | 141 | 703 µg | |
Retinol | 141 | 0 µg | |
Vitamin D | 141 | 0 µg | 0 % |
Vitamin E | 141 | 2.6 mg-ATE | 21 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 141 | 0.19 mg | 14 % |
Vitamin B2 (riboflavin) | 141 | 0.13 mg | 8 % |
Vitamin B3 (niacin) | 141 | 1.4 mg | |
Niacin equivalents | MI0421 | 2.8 mg | 13 % |
Vitamin B6 (pyridoxine) | 141 | 0.15 mg | 8 % |
Vitamin B9 (folate) | 141 | 42 µg | 13 % |
Vitamin B12 (cobalamin) | 141 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 141 | 22 mg | 20 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 612 | 53 mg | 4 % |
Potassium (K) | 612 | 179 mg | 5 % |
Sodium (Na) | 612 | 401 mg | |
Salt (NaCl) | MI0120 | 1 g | |
Phosphorus (P) | 612 | 122 mg | 19 % |
Magnesium (Mg) | 612 | 61 mg | 20 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 612 | 1.9 mg | 17 % |
Copper (Cu) | 612 | 0.17 mg | 18 % |
Zinc (Zn) | 612 | 0.8 mg | 5 % |
Selenium (Se) | 612 | 0 µg | 0 % |
Iodine (I) | 612 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0258 | Breakfast cereal (US CFR) |
A0816 | Breakfast cereal (EUROFIR) |
B1405 | Buckwheat |
C0155 | Seed |
E0104 | Whole and pieces |
F0014 | Fully heat-treated |
G0001 | Cooking method not known |
H0138 | Water removed |
H0152 | Grain added |
H0364 | Dried or candied fruit added |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0120 | Paper bag, sack or pouch |
N0039 | Paper or paperboard |
P0024 | Human consumer, no age specification |
P0174 | Gluten free claim or use |
Z0112 | Food industry prepared |