Goose, without skin, roasted
Energy in 100 g
Per 100 g
1,553 kJ (368 kcal)
1,553 kJ (368 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 0 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3.6 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 2.4 g |
Polyunsaturated fatty acids | MI0002 | 1.2 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 1 g |
Cholesterol | MI0002 | 271 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 1.9 g |
C18:0 (stearic acid) | MI0002 | 1.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.3 g |
C18:1 sum (oleic acid) | MI0002 | 2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 15 µg-RE | |
Vitamin A (RE) | MI0322 | 15 µg-RE | 2 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 15 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.4 mg-ATE | 3 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.27 mg | 20 % |
Vitamin B2 (riboflavin) | MI0002 | 1.1 mg | 68 % |
Vitamin B3 (niacin) | MI0002 | 11.1 mg | |
Niacin equivalents | MI0002 | 27.4 mg | 134 % |
Vitamin B6 (pyridoxine) | MI0002 | 1.34 mg | 74 % |
Vitamin B9 (folate) | MI0002 | 50 µg | 15 % |
Vitamin B12 (cobalamin) | MI0002 | 1.1 µg | 27 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 42 mg | 3 % |
Potassium (K) | MI0002 | 1,219 mg | 35 % |
Sodium (Na) | MI0002 | 239 mg | |
Salt (NaCl) | MI0120 | 0.6 g | |
Phosphorus (P) | MI0002 | 855 mg | 133 % |
Magnesium (Mg) | MI0002 | 66 mg | 22 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 7.9 mg | 71 % |
Copper (Cu) | MI0002 | 0.85 mg | 94 % |
Zinc (Zn) | MI0002 | 7.5 mg | 53 % |
Selenium (Se) | MI0002 | 54 µg | 63 % |
Iodine (I) | MI0002 | 3 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0273 | Poultry or poultry product (US CFR) |
A0795 | Poultry meat (EUROFIR) |
B1253 | Goose |
C0268 | Skeletal meat part, without bone, without skin |
E0151 | Solid |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0001 | Treatment applied not known |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |