Granola, home-made
Energy in 100 g
Per 100 g
1,943 kJ (466 kcal)
1,943 kJ (466 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 16.9 g |
Sugar, total | MI0002 | 23.8 g |
Sugar, added | MI0002 | 2.9 g |
Sugar, free | MI0002 | 17.4 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 2.9 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 10 g |
Polyunsaturated fatty acids | MI0002 | 9.3 g |
Omega-3 | MI0002 | 1.6 g |
Omega-6 | MI0002 | 7.7 g |
Cholesterol | MI0002 | 1 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0.1 g |
C16:0 (palmitic acid) | MI0002 | 1.9 g |
C18:0 (stearic acid) | MI0002 | 0.8 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 9.9 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 5 µg-RE | |
Vitamin A (RE) | MI0322 | 5 µg-RE | 0 % |
Beta-carotene | MI0002 | 9 µg | |
Retinol | MI0002 | 4 µg | |
Vitamin D | MI0002 | 0.1 µg | 1 % |
Vitamin E | MI0002 | 5.7 mg-ATE | 47 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.39 mg | 30 % |
Vitamin B2 (riboflavin) | MI0002 | 0.2 mg | 12 % |
Vitamin B3 (niacin) | MI0002 | 1.4 mg | |
Niacin equivalents | MI0002 | 3.5 mg | 17 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.17 mg | 9 % |
Vitamin B9 (folate) | MI0002 | 51 µg | 15 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 87 mg | 7 % |
Potassium (K) | MI0002 | 487 mg | 14 % |
Sodium (Na) | MI0002 | 199 mg | |
Salt (NaCl) | MI0120 | 0.5 g | |
Phosphorus (P) | MI0002 | 356 mg | 55 % |
Magnesium (Mg) | MI0002 | 154 mg | 51 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 3.3 mg | 30 % |
Copper (Cu) | MI0002 | 0.67 mg | 74 % |
Zinc (Zn) | MI0002 | 2.4 mg | 17 % |
Selenium (Se) | MI0002 | 6 µg | 7 % |
Iodine (I) | MI0002 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0258 | Breakfast cereal (US CFR) |
A0816 | Breakfast cereal (EUROFIR) |
B4319 | Oat |
C0134 | Seed, skin removed |
E0104 | Whole and pieces |
F0014 | Fully heat-treated |
G0004 | Cooked by dry heat |
H0138 | Water removed |
H0152 | Grain added |
H0177 | Nut or seed added |
H0364 | Dried or candied fruit added |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0109 | Home prepared |