Grouse, meat, raw
Energy in 100 g
Per 100 g
474 kJ (112 kcal)
More grouse:
474 kJ (112 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | 20 | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 420h | 0.5 g |
Trans fatty acids | 410d | 0 g |
Monounsaturated fatty acids | 420h | 0.8 g |
Polyunsaturated fatty acids | 420h | 0.3 g |
Omega-3 | 420h | 0 g |
Omega-6 | 420h | 0.3 g |
Cholesterol | 410d | 70 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 420h | 0 g |
C14:0 (myristic acid) | 420h | 0 g |
C16:0 (palmitic acid) | 420h | 0.4 g |
C18:0 (stearic acid) | 420h | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 10 | – |
C18:1 sum (oleic acid) | 10 | – |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 420h | 0 µg | |
Retinol | 420h | 0 µg | |
Vitamin D | 420h | 0 µg | 0 % |
Vitamin E | 410d | 0.7 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 420h | 0 mg | 0 % |
Vitamin B2 (riboflavin) | 420h | 0.53 mg | 33 % |
Vitamin B3 (niacin) | 420h | 7.1 mg | |
Niacin equivalents | MI0421 | 11.4 mg | 56 % |
Vitamin B6 (pyridoxine) | 400c | 0.63 mg | 35 % |
Vitamin B9 (folate) | 400c | 25 µg | 7 % |
Vitamin B12 (cobalamin) | 400c | 0.8 µg | 20 % |
Vitamin C (askorbic acid) | 420h | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 420h | 40 mg | 3 % |
Potassium (K) | 420h | 390 mg | 11 % |
Sodium (Na) | 420h | 89 mg | |
Salt (NaCl) | MI0120 | 0.2 g | |
Phosphorus (P) | 420h | 290 mg | 45 % |
Magnesium (Mg) | 420h | 36 mg | 12 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 420h | 7.5 mg | 68 % |
Copper (Cu) | 420h | 0.39 mg | 43 % |
Zinc (Zn) | 420h | 1.5 mg | 10 % |
Selenium (Se) | 410d | 13 µg | 15 % |
Iodine (I) | 420h | 8 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0217 | Meat, poultry, seafood or related product (US CFR) |
A0795 | Poultry meat (EUROFIR) |
B1251 | Grouse |
C0268 | Skeletal meat part, without bone, without skin |
E0151 | Solid |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0003 | No treatment applied |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0158 | Breast (POULTRY MEAT CUT) |