Ham, boiled, canned
Energy in 100 g
Per 100 g
733 kJ (176 kcal)
733 kJ (176 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 6.9 g |
Sugar, total | MI0002 | 0.1 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3.8 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 5.1 g |
Polyunsaturated fatty acids | MI0002 | 1.2 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 1.1 g |
Cholesterol | MI0002 | 43 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0.1 g |
C16:0 (palmitic acid) | MI0002 | 2.4 g |
C18:0 (stearic acid) | MI0002 | 1.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.3 g |
C18:1 sum (oleic acid) | MI0002 | 4.7 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 10 µg-RE | |
Vitamin A (RE) | MI0322 | 9 µg-RE | 1 % |
Beta-carotene | MI0002 | 5 µg | |
Retinol | MI0002 | 9 µg | |
Vitamin D | MI0002 | 0.2 µg | 2 % |
Vitamin E | MI0002 | 0.5 mg-ATE | 4 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.44 mg | 33 % |
Vitamin B2 (riboflavin) | MI0002 | 0.04 mg | 2 % |
Vitamin B3 (niacin) | MI0002 | 3.4 mg | |
Niacin equivalents | MI0421 | 5.7 mg | 28 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.2 mg | 11 % |
Vitamin B9 (folate) | MI0002 | 3 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0.3 µg | 7 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 12 mg | 1 % |
Potassium (K) | MI0002 | 232 mg | 6 % |
Sodium (Na) | MI0002 | 674 mg | |
Salt (NaCl) | MI0120 | 1.7 g | |
Phosphorus (P) | MI0002 | 123 mg | 19 % |
Magnesium (Mg) | MI0002 | 17 mg | 5 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.5 mg | 4 % |
Copper (Cu) | MI0002 | 0.06 mg | 6 % |
Zinc (Zn) | MI0002 | 1.5 mg | 10 % |
Selenium (Se) | MI0002 | 6 µg | 7 % |
Iodine (I) | MI0002 | 1 µg | 0 % |