Ham, boiled, First Price
Energy in 100 g
Per 100 g
435 kJ (104 kcal)
435 kJ (104 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 0.9 g |
Sugar, added | 331 | 0.9 g |
Sugar, free | 331 | 0.9 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 227a | 1.4 g |
Trans fatty acids | 227a | 0 g |
Monounsaturated fatty acids | 227a | 1.8 g |
Polyunsaturated fatty acids | 227a | 0.7 g |
Omega-3 | 227a | 0.1 g |
Omega-6 | 227a | 0.6 g |
Cholesterol | 227a | 41 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 227a | 0 g |
C14:0 (myristic acid) | 227a | 0.1 g |
C16:0 (palmitic acid) | 227a | 0.9 g |
C18:0 (stearic acid) | 227a | 0.4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 227a | 0.1 g |
C18:1 sum (oleic acid) | 227a | 1.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 2 µg-RE | |
Vitamin A (RE) | MI0322 | 2 µg-RE | 0 % |
Beta-carotene | 50 | 0 µg | |
Retinol | 227a | 2 µg | |
Vitamin D | 20 | 0 µg | 0 % |
Vitamin E | 227a | 0.2 mg-ATE | 1 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 227a | 1 mg | 76 % |
Vitamin B2 (riboflavin) | 227a | 0.16 mg | 10 % |
Vitamin B3 (niacin) | 227a | 5.1 mg | |
Niacin equivalents | MI0421 | 8 mg | 39 % |
Vitamin B6 (pyridoxine) | 227a | 0.22 mg | 12 % |
Vitamin B9 (folate) | 227a | 2 µg | 0 % |
Vitamin B12 (cobalamin) | 227a | 0.4 µg | 10 % |
Vitamin C (askorbic acid) | 227a | 65 mg | 61 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 227a | 4 mg | 0 % |
Potassium (K) | 227a | 820 mg | 24 % |
Sodium (Na) | 227a | 1,100 mg | |
Salt (NaCl) | MI0120 | 2.8 g | |
Phosphorus (P) | 227a | 470 mg | 73 % |
Magnesium (Mg) | 227a | 22 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 227a | 0.6 mg | 5 % |
Copper (Cu) | 227a | 0.06 mg | 6 % |
Zinc (Zn) | 227a | 1.6 mg | 11 % |
Selenium (Se) | 227a | 12 µg | 14 % |
Iodine (I) | 227a | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0221 | Sausage or luncheon meat (US CFR) |
A0797 | Preserved meat (EUROFIR) |
B1136 | Swine |
C0268 | Skeletal meat part, without bone, without skin |
E0145 | Sliced, thin, below 0 5 cm |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0108 | Preserved by treatment with chemicals |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0172 | Plastic container |
M0197 | Bag, sack or pouch |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |