Hare, raw
Energy in 100 g
Per 100 g
544 kJ (129 kcal)
544 kJ (129 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | 50 | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 410c | 0.7 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 410c | 0.6 g |
Polyunsaturated fatty acids | 410c | 0.3 g |
Omega-3 | 73f | 0.1 g |
Omega-6 | 74f | 0.3 g |
Cholesterol | 410c | 52 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0.1 g |
C16:0 (palmitic acid) | 460g | 0.5 g |
C18:0 (stearic acid) | 460g | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0.1 g |
C18:1 sum (oleic acid) | 460g | 0.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 8 µg-RE | |
Vitamin A (RE) | MI0322 | 8 µg-RE | 1 % |
Beta-carotene | 20 | 0 µg | |
Retinol | 20 | 8 µg | |
Vitamin D | 410c | 0 µg | 0 % |
Vitamin E | 410c | 0.8 mg-ATE | 6 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 410c | 0.09 mg | 6 % |
Vitamin B2 (riboflavin) | 410c | 0.19 mg | 11 % |
Vitamin B3 (niacin) | 410c | 4.4 mg | |
Niacin equivalents | MI0421 | 8.3 mg | 40 % |
Vitamin B6 (pyridoxine) | 410c | 0.36 mg | 20 % |
Vitamin B9 (folate) | 410c | 10 µg | 3 % |
Vitamin B12 (cobalamin) | 410c | 1 µg | 25 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 410c | 13 mg | 1 % |
Potassium (K) | 410c | 310 mg | 9 % |
Sodium (Na) | 410c | 50 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | 410c | 210 mg | 32 % |
Magnesium (Mg) | 410c | 23 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 410c | 1.8 mg | 16 % |
Copper (Cu) | 420a | 0.24 mg | 26 % |
Zinc (Zn) | 410c | 1.7 mg | 12 % |
Selenium (Se) | 410c | 4 µg | 4 % |
Iodine (I) | 325 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0150 | Meat or meat product (FROM MAMMAL) (US CFR) |
A0794 | Red meat (EUROFIR) |
B2695 | Hare |
C0268 | Skeletal meat part, without bone, without skin |
E0151 | Solid |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |