Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 116a | 0 g |
| Sugar, total | 116a | 16.4 g |
| Sugar, added | 116a | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0208 | 2 g |
| Trans fatty acids | 116a | 0 g |
| Monounsaturated fatty acids | MI0210 | 5 g |
| Polyunsaturated fatty acids | MI0212 | 1 g |
| Omega-3 | 116a | 1.3 g |
| Omega-6 | 116a | 0.2 g |
| Cholesterol | 116a | 50 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 116a | 0 g |
| C14:0 (myristic acid) | 116a | 0.6 g |
| C16:0 (palmitic acid) | 116a | 0.9 g |
| C18:0 (stearic acid) | 116a | 0.1 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 116a | 0.4 g |
| C18:1 sum (oleic acid) | 116a | 0.9 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 6 µg-RE | |
| Vitamin A (RE) | MI0322 | 6 µg-RE | 0 % |
| Beta-carotene | 116a | 0 µg | |
| Retinol | 116a | 6 µg | |
| Vitamin D | 116a | 12.7 µg | 127 % |
| Vitamin E | 116a | 0.6 mg-ATE | 5 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 116a | 0.04 mg | 3 % |
| Vitamin B2 (riboflavin) | 116a | 0.3 mg | 18 % |
| Vitamin B3 (niacin) | 116a | 4 mg | |
| Niacin equivalents | MI0421 | 5.9 mg | 29 % |
| Vitamin B6 (pyridoxine) | 116a | 0.5 mg | 27 % |
| Vitamin B9 (folate) | 116a | 9 µg | 2 % |
| Vitamin B12 (cobalamin) | 116a | 5.3 µg | 132 % |
| Vitamin C (askorbic acid) | 116a | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 116a | 38 mg | 3 % |
| Potassium (K) | 116a | 463 mg | 13 % |
| Sodium (Na) | 116a | 1,100 mg | |
| Salt (NaCl) | MI0120 | 2.8 g | |
| Phosphorus (P) | 116a | 290 mg | 45 % |
| Magnesium (Mg) | 116a | 38 mg | 12 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 116a | 1 mg | 9 % |
| Copper (Cu) | 116a | 0.07 mg | 7 % |
| Zinc (Zn) | 116a | 0.5 mg | 3 % |
| Selenium (Se) | 116a | 50 µg | 58 % |
| Iodine (I) | 116a | 16 µg | 11 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1586 | Atlantic herring |
| C0268 | Skeletal meat part, without bone, without skin |
| E0152 | Divided into pieces |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0151 | Spice or herb added |
| H0173 | Salted |
| H0396 | Marinaded |
| J0103 | Preserved by salting |
| J0131 | Preserved by chilling |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |